| Registration & Turnout |
| 402,133 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 89,026 | 22.14% |
| Absentee Turnout | 2,737 | 0.68% |
| Provisional Turnout | 547 | 0.14% |
| Total | 92,310 | 22.96% |
| State Senate 21st District |
| 16/16 100.00% |
| Under Votes | 127 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - GINA GENOVESE | 1,491 | 45.50% |
| Rep - THOMAS H. KEAN, JR. | 1,781 | 54.35% |
| Write-In | 5 | 0.15% |
| Total | 3,277 | 100.00% |
| State Senate 27th District |
| 158/158 100.00% |
| Under Votes | 1858 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - RICHARD J. CODEY | 23,464 | 78.69% |
| Rep - JOSEPH A. FISCHER | 6,325 | 21.21% |
| Write-In | 29 | 0.10% |
| Total | 29,818 | 100.00% |
| State Senate 28th District |
| 143/143 100.00% |
| Under Votes | 1265 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - RONALD L. RICE | 12,677 | 76.61% |
| Rep - HERBERT GLENN | 3,834 | 23.17% |
| Write-In | 37 | 0.22% |
| Total | 16,548 | 100.00% |
| State Senate 29th District |
| 103/103 100.00% |
| Under Votes | 519 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - M. TERESA RUIZ | 9,731 | 58.22% |
| Rep - AL-SAMAR DOUGLAS | 292 | 1.75% |
| PRO - DICK HESTER | 105 | 0.63% |
| SOC - SARA J. LOBMAN | 68 | 0.41% |
| IND - WILLIAM D. PAYNE | 2,966 | 17.75% |
| THE - LUIS A. QUINTANA | 3,542 | 21.19% |
| Write-In | 10 | 0.06% |
| Total | 16,714 | 100.00% |
| State Senate 34th District |
| 90/90 100.00% |
| Under Votes | 2349 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - NIA H. GILL | 10,408 | 98.94% |
| Write-In | 111 | 1.06% |
| Total | 10,519 | 100.00% |
| State Senate 36th District |
| 20/20 100.00% |
| Under Votes | 391 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - PAUL A. SARLO | 2,170 | 57.59% |
| Rep - MICHAEL A. GUARINO | 1,595 | 42.33% |
| Write-In | 3 | 0.08% |
| Total | 3,768 | 100.00% |
| State Senate 40th District |
| 21/21 100.00% |
| Under Votes | 330 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - JOHN ZUNIC | 1,389 | 30.70% |
| Rep - KEVIN J. O'TOOLE | 3,131 | 69.21% |
| Write-In | 4 | 0.09% |
| Total | 4,524 | 100.00% |
| Assembly 21st District |
| 16/16 100.00% |
| Under Votes | 650 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - BRUCE BERGEN | 1,337 | 21.76% |
| Dem - NORMAN ALBERT | 1,304 | 21.22% |
| Rep - ERIC MUNOZ | 1,626 | 26.46% |
| Rep - JON M. BRAMNICK | 1,593 | 25.92% |
| GRE - GEORGE DeCARLO | 83 | 1.35% |
| GRE - RYAN P. REYES | 68 | 1.11% |
| LIB - DARREN YOUNG | 65 | 1.06% |
| LIB - JEFF HETRICK | 63 | 1.03% |
| Write-In | 6 | 0.10% |
| Total | 6,145 | 100.00% |
| Assembly 27th District |
| 158/158 100.00% |
| Under Votes | 15138 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - MILA M. JASEY | 17,506 | 36.54% |
| Dem - JOHN F. McKEON | 19,113 | 39.89% |
| Rep - MARK MEYEROWITZ | 8,576 | 17.90% |
| ETH - EDWARD B. MARABLE, JR. | 2,601 | 5.43% |
| Write-In | 113 | 0.24% |
| Total | 47,909 | 100.00% |
| Assembly 28th District |
| 143/143 100.00% |
| Under Votes | 4092 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - CLEOPATRA G. TUCKER | 11,752 | 37.47% |
| Dem - RALPH R. CAPUTO | 12,126 | 38.66% |
| Rep - MICHAEL V. LEWIS | 3,893 | 12.41% |
| Rep - ANDREW M. BLOSCHAK | 3,557 | 11.34% |
| Write-In | 36 | 0.11% |
| Total | 31,364 | 100.00% |
| Assembly 29th District |
| 103/103 100.00% |
| Under Votes | 4595 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - L. GRACE SPENCER | 10,022 | 33.80% |
| Dem - ALBERTO COUTINHO | 9,570 | 32.27% |
| Rep - MIGUEL A. SANABRIA | 647 | 2.18% |
| Rep - ELAINE L. GUARINO | 514 | 1.73% |
| PRO - KATIE FOWLER | 188 | 0.63% |
| PRO - AISLEIGH RILEY | 197 | 0.66% |
| SOC - EDWARD BECK | 111 | 0.37% |
| THE - BESSIE WALKER | 4,687 | 15.81% |
| THE - CARLOTTA HALL | 3,419 | 11.53% |
| FOR - JOANNE MILLER | 282 | 0.95% |
| Write-In | 17 | 0.06% |
| Total | 29,654 | 100.00% |
| Assembly 34th District |
| 90/90 100.00% |
| Under Votes | 3243 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - THOMAS P. GIBLIN | 9,174 | 40.79% |
| Dem - SHEILA Y. OLIVER | 9,105 | 40.48% |
| Rep - CLENARD H. CHILDRESS, JR. | 2,074 | 9.22% |
| Rep - ROBERT C. BIANCO | 2,098 | 9.33% |
| Write-In | 40 | 0.18% |
| Total | 22,491 | 100.00% |
| Assembly 36th District |
| 20/20 100.00% |
| Under Votes | 798 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - FREDERICK SCALERA | 2,472 | 32.89% |
| Dem - GARY SCHAER | 2,003 | 26.65% |
| Rep - CARMEN PIO COSTA | 1,476 | 19.64% |
| Rep - DONALD E. DIORIO | 1,562 | 20.78% |
| Write-In | 3 | 0.04% |
| Total | 7,516 | 100.00% |
| Assembly 40th District |
| 21/21 100.00% |
| Under Votes | 1094 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - LISA SCIANCALEPORE | 1,527 | 17.77% |
| Dem - ZONIE LeSANE | 1,394 | 16.22% |
| Rep - DAVID C. RUSSO | 2,753 | 32.04% |
| Rep - SCOTT T. RUMANA | 2,634 | 30.65% |
| LIB - DEREK DeMARCO | 152 | 1.77% |
| LIB - PAUL TAHAN | 126 | 1.47% |
| Write-In | 7 | 0.08% |
| Total | 8,593 | 100.00% |
| Mayor - Bloomfield |
| 35/35 100.00% |
| Under Votes | 249 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - RAYMOND J. McCARTHY | 3,772 | 55.70% |
| Rep - JOHN LAZAR, JR. | 2,985 | 44.08% |
| Write-In | 15 | 0.22% |
| Total | 6,772 | 100.00% |
| Township Council - Bloomfield (2) |
| 35/35 100.00% |
| Under Votes | 1456 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - PATRICIA SPYCHALA | 3,730 | 19.05% |
| Dem - PATRICIA BARKER | 3,660 | 18.69% |
| Dem - BERNARD HAMILTON | 3,527 | 18.02% |
| Rep - JOHN D. HILCHER | 2,898 | 14.80% |
| Rep - CAROL HUMPHREYS | 2,939 | 15.01% |
| Rep - ANDRE MURRAY | 2,819 | 14.40% |
| Write-In | 5 | 0.03% |
| Total | 19,578 | 100.00% |
| Borough Council - Caldwell (2) |
| 7/7 100.00% |
| Under Votes | 170 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - KATHERINE B. SLATTERY | 834 | 25.36% |
| Dem - DONALD GIORGIO | 729 | 22.16% |
| Rep - ANN DASSING | 909 | 27.64% |
| Rep - JOSEPH NORTON | 814 | 24.75% |
| Write-In | 3 | 0.09% |
| Total | 3,289 | 100.00% |
| Council Ward 1 - East Orange |
| 10/10 100.00% |
| Under Votes | 194 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - ANDREA McPHATTER | 989 | 99.40% |
| Write-In | 6 | 0.60% |
| Total | 995 | 100.00% |
| Council Ward 2 - East Orange |
| 8/8 100.00% |
| Under Votes | 109 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - JACQUELYN E. JOHNSON | 577 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 577 | 100.00% |
| Council Ward 3 - East Orange |
| 11/11 100.00% |
| Under Votes | 167 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - QUILLA E. TALMADGE | 914 | 99.78% |
| Write-In | 2 | 0.22% |
| Total | 916 | 100.00% |
| Council Ward 4 - East Orange |
| 8/8 100.00% |
| Under Votes | 120 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - SHARON FIELDS | 672 | 99.85% |
| Write-In | 1 | 0.15% |
| Total | 673 | 100.00% |
| Council Ward 5 - East Orange |
| 11/11 100.00% |
| Under Votes | 168 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - LONNIE P. HUGHES | 987 | 99.80% |
| Write-In | 2 | 0.20% |
| Total | 989 | 100.00% |
| Borough Council - Essex Fells (2) |
| 2/2 100.00% |
| Under Votes | 304 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - THOMAS M. McCAFFREY | 292 | 48.75% |
| Rep - PATRICIA H. WAHL | 302 | 50.42% |
| Write-In | 5 | 0.83% |
| Total | 599 | 100.00% |
| Township Council - Fairfield (2) |
| 5/5 100.00% |
| Under Votes | 614 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - LOUIS GUARDABASCIO | 487 | 12.90% |
| Rep - JAMES GASPARINI | 1,395 | 36.94% |
| Rep - MICHAEL B. McGLYNN | 1,062 | 28.13% |
| FAI - ALLAN P. SMALLHEER | 820 | 21.72% |
| Write-In | 12 | 0.32% |
| Total | 3,776 | 100.00% |
| Mayor - Glen Ridge |
| 7/7 100.00% |
| Under Votes | 822 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| CIV - PETER HUGHES | 901 | 94.05% |
| Write-In | 57 | 5.95% |
| Total | 958 | 100.00% |
| Borough Council - Glen Ridge (2) |
| 7/7 100.00% |
| Under Votes | 743 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| IND - HARRY RUSH | 482 | 17.13% |
| CIV - LINDA SEYFFARTH | 706 | 25.09% |
| CIV - STUART K. PATRICK | 946 | 33.62% |
| Write-In | 680 | 24.16% |
| Total | 2,814 | 100.00% |
| Township Committee - Maplewood (1) |
| 21/21 100.00% |
| Under Votes | 295 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - LESTER LEWIS-POWDER | 2,268 | 63.09% |
| Rep - ANGEL BOB PEREZ | 1,316 | 36.61% |
| Write-In | 11 | 0.31% |
| Total | 3,595 | 100.00% |
| Township Committee - Millburn (2) |
| 16/16 100.00% |
| Under Votes | 3073 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - DANIEL BAER | 1,753 | 47.53% |
| Rep - THOMAS C. McDERMOTT, JR. | 1,870 | 50.70% |
| Write-In | 65 | 1.76% |
| Total | 3,688 | 100.00% |
| Borough Council - North Caldwell (2) |
| 4/4 100.00% |
| Under Votes | 540 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - MATTHEW C. ROLLINS | 473 | 19.70% |
| Rep - JAMES CAMPBELL | 949 | 39.53% |
| Rep - JOSEPH H. ALESSI | 974 | 40.57% |
| Write-In | 5 | 0.21% |
| Total | 2,401 | 100.00% |
| Borough Council - Roseland (2) |
| 6/6 100.00% |
| Under Votes | 260 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - GLENN VILLACARI | 535 | 15.57% |
| Dem - FRANK R. BUTTERFIELD | 615 | 17.89% |
| Rep - DIANE CHRISTIANA | 1,226 | 35.67% |
| Rep - DAVID JACOBS | 1,061 | 30.87% |
| Write-In | 0 | 0.00% |
| Total | 3,437 | 100.00% |
| Borough Council Unexpired Term - Roseland (2) |
| 6/6 100.00% |
| Under Votes | 120 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - JOSEPH ROLLI | 679 | 39.29% |
| Rep - JOHN DUTHIE | 1,049 | 60.71% |
| Write-In | 0 | 0.00% |
| Total | 1,728 | 100.00% |
| Township Council - West Caldwell (2) |
| 9/9 100.00% |
| Under Votes | 353 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - LEONARD M. LUCIANO | 1,424 | 25.41% |
| Dem - ROBERT G. ISETTS | 1,159 | 20.68% |
| Rep - ROSEMARIE M. SUTHERLIN | 1,452 | 25.91% |
| Rep - JOSEPH P. CECERE | 1,566 | 27.94% |
| Write-In | 3 | 0.05% |
| Total | 5,604 | 100.00% |
| State Prop 1 |
| 551/551 100.00% |
| Under Votes | 27015 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 34,173 | 53.99% |
| - No | 29,121 | 46.01% |
| Total | 63,294 | 100.00% |
| State Prop 2 |
| 551/551 100.00% |
| Under Votes | 23600 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 40,553 | 60.73% |
| - No | 26,227 | 39.27% |
| Total | 66,780 | 100.00% |
| State Prop 3 |
| 551/551 100.00% |
| Under Votes | 26288 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 39,033 | 60.98% |
| - No | 24,977 | 39.02% |
| Total | 64,010 | 100.00% |
| State Prop 4 |
| 551/551 100.00% |
| Under Votes | 27047 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 43,059 | 68.13% |
| - No | 20,146 | 31.87% |
| Total | 63,205 | 100.00% |
| County Prop |
| 551/551 100.00% |
| Under Votes | 29341 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 30,718 | 50.48% |
| - No | 30,130 | 49.52% |
| Total | 60,848 | 100.00% |
| Fairfield Prop |
| 5/5 100.00% |
| Under Votes | 296 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 315 | 16.58% |
| - No | 1,585 | 83.42% |
| Total | 1,900 | 100.00% |
| Maplewood Prop |
| 21/21 100.00% |
| Under Votes | 522 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,709 | 51.08% |
| - No | 1,637 | 48.92% |
| Total | 3,346 | 100.00% |