| Registration & Turnout |
| 451,639 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 173,732 | 38.47% |
| Mail-In Ballot Turnout | 8,102 | 1.79% |
| Provisional Turnout | 1,928 | 0.43% |
| Emergency Turnout | 261 | 0.06% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 184,023 | 40.75% |
| Governor |
| 551/551 100.00% |
| Under Votes | 1099 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Jon S. CORZINE | 122,640 | 67.17% |
| Rep - Chris CHRISTIE | 50,240 | 27.51% |
| - Jason CULLEN | 538 | 0.29% |
| - David R. MEISWINKLE | 194 | 0.11% |
| - Gary STEIN | 60 | 0.03% |
| - Joshua LEINSDORF | 38 | 0.02% |
| - Kenneth R. KAPLAN | 222 | 0.12% |
| - Gregory PASON | 164 | 0.09% |
| - Christopher J. DAGGETT | 8,257 | 4.52% |
| - Kostas PETRIS | 28 | 0.02% |
| - Alvin LINDSAY, Jr. | 25 | 0.01% |
| - Gary T. STEELE | 89 | 0.05% |
| Write-In | 99 | 0.05% |
| Total | 182,594 | 100.00% |
| Assembly 21st District |
| 16/16 100.00% |
| Under Votes | 2166 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Bruce BERGEN | 2,537 | 22.08% |
| Dem - Norman ALBERT | 2,411 | 20.98% |
| Rep - Jon BRAMNICK | 3,221 | 28.03% |
| Rep - Nancy F. MUNOZ | 3,319 | 28.88% |
| Write-In | 3 | 0.03% |
| Total | 11,491 | 100.00% |
| Assembly 27th District |
| 158/158 100.00% |
| Under Votes | 20772 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - John F. McKEON | 33,013 | 32.78% |
| Dem - Mila M. JASEY | 30,399 | 30.19% |
| Rep - Barry FUNT | 18,410 | 18.28% |
| Rep - Mark MEYEROWITZ | 18,841 | 18.71% |
| Write-In | 40 | 0.04% |
| Total | 100,703 | 100.00% |
| Assembly 28th District |
| 143/143 100.00% |
| Under Votes | 16179 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Cleopatra G. TUCKER | 26,075 | 40.53% |
| Dem - Ralph R. CAPUTO | 25,712 | 39.96% |
| Rep - Herbert GLENN | 6,477 | 10.07% |
| Rep - Andrew BLOSCHAK | 6,053 | 9.41% |
| Write-In | 25 | 0.04% |
| Total | 64,342 | 100.00% |
| Assembly 29th District |
| 103/103 100.00% |
| Under Votes | 10038 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - L. Grace SPENCER | 17,708 | 44.97% |
| Dem - Alberto COUTINHO | 17,262 | 43.84% |
| Rep - Aracelis SANABRIA-TEJADA | 1,906 | 4.84% |
| Rep - Fernando E. LINHARES | 1,948 | 4.95% |
| - Joanne MILLER | 537 | 1.36% |
| Write-In | 12 | 0.03% |
| Total | 39,373 | 100.00% |
| Assembly 34th District |
| 90/90 100.00% |
| Under Votes | 9728 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Sheila Y. OLIVER | 20,807 | 42.88% |
| Dem - Thomas P. GIBLIN | 19,960 | 41.13% |
| Rep - Michael G. MECCA, III | 3,309 | 6.82% |
| Rep - Matthew TYAHLA | 3,100 | 6.39% |
| - Clenard H. CHILDRESS, Jr. | 657 | 1.35% |
| - David L. TAYLOR, Jr. | 676 | 1.39% |
| Write-In | 20 | 0.04% |
| Total | 48,529 | 100.00% |
| Assembly 36th District |
| 20/20 100.00% |
| Under Votes | 3378 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Frederick SCALERA | 4,310 | 30.24% |
| Dem - Gary S. SCHAER | 3,511 | 24.64% |
| Rep - Carmen PIO COSTA | 3,176 | 22.29% |
| Rep - Donald DIORIO | 3,249 | 22.80% |
| Write-In | 5 | 0.04% |
| Total | 14,251 | 100.00% |
| Assembly 40th District |
| 21/21 100.00% |
| Under Votes | 4420 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Mark BOMBACE | 2,889 | 19.42% |
| Dem - John AGOSTINELLI | 3,029 | 20.37% |
| Rep - David C. RUSSO | 4,642 | 31.21% |
| Rep - Scott T. RUMANA | 4,302 | 28.92% |
| Write-In | 11 | 0.07% |
| Total | 14,873 | 100.00% |
| Sheriff |
| 551/551 100.00% |
| Under Votes | 31526 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Armando B. FONTOURA | 111,925 | 74.71% |
| Rep - Orlando MENDEZ | 37,816 | 25.24% |
| Write-In | 64 | 0.04% |
| Total | 149,805 | 100.00% |
| Register of Deeds and Mortgages |
| 551/551 100.00% |
| Under Votes | 37806 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Philip THIGPEN | 98,472 | 69.14% |
| Rep - Terriann MOORE-ABRAMS | 39,219 | 27.54% |
| - Kevin G. KENNEDY | 4,692 | 3.29% |
| Write-In | 49 | 0.03% |
| Total | 142,432 | 100.00% |
| Mayor - East Orange |
| 48/48 100.00% |
| Under Votes | 2354 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Robert L. BOWSER | 10,695 | 99.85% |
| Write-In | 16 | 0.15% |
| Total | 10,711 | 100.00% |
| Borough Council - Caldwell |
| 7/7 100.00% |
| Under Votes | 391 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - John F. CASTANO | 1,106 | 22.48% |
| Dem - Jeffrey R. CURLEY | 1,107 | 22.50% |
| Rep - Richard HAUSER | 1,364 | 27.72% |
| Rep - Peter W. MURRAY | 1,344 | 27.31% |
| Write-In | 0 | 0.00% |
| Total | 4,921 | 100.00% |
| Council Ward 1 - East Orange |
| 10/10 100.00% |
| Under Votes | 631 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Jamal S. BARNES | 2,374 | 99.75% |
| Write-In | 6 | 0.25% |
| Total | 2,380 | 100.00% |
| Council Ward 2 - East Orange |
| 8/8 100.00% |
| Under Votes | 370 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Virginia M. CROSS | 1,571 | 99.87% |
| Write-In | 2 | 0.13% |
| Total | 1,573 | 100.00% |
| Council Ward 3 - East Orange |
| 11/11 100.00% |
| Under Votes | 427 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Theodore GREEN | 2,305 | 88.79% |
| - Clinton ROBINSON | 291 | 11.21% |
| Write-In | 0 | 0.00% |
| Total | 2,596 | 100.00% |
| Council Ward 4 - East Orange |
| 8/8 100.00% |
| Under Votes | 449 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - William C. HOLT | 1,724 | 99.83% |
| Write-In | 3 | 0.17% |
| Total | 1,727 | 100.00% |
| Council Ward 5 - East Orange |
| 11/11 100.00% |
| Under Votes | 529 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Alicia HOLMAN | 2,303 | 96.85% |
| - Royston ALLMAN | 75 | 3.15% |
| Write-In | 0 | 0.00% |
| Total | 2,378 | 100.00% |
| Mayor - Essex Fells |
| 2/2 100.00% |
| Under Votes | 341 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Edward P. ABBOT | 637 | 98.30% |
| Write-In | 11 | 1.70% |
| Total | 648 | 100.00% |
| Borough Council - Essex Fells |
| 2/2 100.00% |
| Under Votes | 441 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Peter N. SCHAEFFER | 433 | 28.01% |
| Rep - John TAYLOR, Jr. | 559 | 36.16% |
| Rep - William Bradford SULLIVAN | 553 | 35.77% |
| Write-In | 1 | 0.06% |
| Total | 1,546 | 100.00% |
| Mayor - Fairfield |
| 5/5 100.00% |
| Under Votes | 849 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - James GASPARINI | 1,744 | 99.15% |
| Write-In | 15 | 0.85% |
| Total | 1,759 | 100.00% |
| Township Council - Fairfield Unexpired |
| 5/5 100.00% |
| Under Votes | 1062 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - William J. CONNINGTON, III | 1,529 | 99.67% |
| Write-In | 5 | 0.33% |
| Total | 1,534 | 100.00% |
| Borough Council - Glen Ridge |
| 7/7 100.00% |
| Under Votes | 2691 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Paul LISOVICZ | 992 | 50.98% |
| - Elizabeth BAKER | 935 | 48.05% |
| Write-In | 19 | 0.98% |
| Total | 1,946 | 100.00% |
| Township Committee Maplewood |
| 21/21 100.00% |
| Under Votes | 858 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Kathleen M. LEVENTHAL | 5,107 | 35.82% |
| Dem - Gerard W. RYAN | 5,010 | 35.14% |
| Rep - Angel Bob PEREZ | 2,104 | 14.76% |
| Rep - Bartholomew A.M. ALBINI | 2,023 | 14.19% |
| Write-In | 13 | 0.09% |
| Total | 14,257 | 100.00% |
| Township Committee Millburn |
| 16/16 100.00% |
| Under Votes | 525 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Michael DANA | 2,642 | 41.69% |
| Rep - Sandra H. HAIMOFF | 3,690 | 58.23% |
| Write-In | 5 | 0.08% |
| Total | 6,337 | 100.00% |
| Borough Council - North Caldwell |
| 4/4 100.00% |
| Under Votes | 2044 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Francis ASTORINO | 1,423 | 50.59% |
| Rep - Patricia McGROGAN-FOST | 1,375 | 48.88% |
| Write-In | 15 | 0.53% |
| Total | 2,813 | 100.00% |
| Borough Council - Roseland |
| 6/6 100.00% |
| Under Votes | 625 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Brian F. FLYNN | 1,057 | 22.32% |
| Dem - Joseph ROLLI | 1,044 | 22.05% |
| Rep - Thomas TSILIONIS | 1,300 | 27.46% |
| Rep - Peter SMITH | 1,328 | 28.05% |
| Write-In | 6 | 0.13% |
| Total | 4,735 | 100.00% |
| Township Council - West Caldwell |
| 9/9 100.00% |
| Under Votes | 1069 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - John KING | 1,349 | 18.13% |
| Dem - Robert G. ISETTS | 1,332 | 17.90% |
| Rep - Tom O'HERN | 2,452 | 32.95% |
| Rep - Stanley W. HLADIK | 2,307 | 31.00% |
| Write-In | 2 | 0.03% |
| Total | 7,442 | 100.00% |
| State Public Question |
| 551/551 100.00% |
| Under Votes | 93709 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 56,179 | 64.75% |
| - No | 30,578 | 35.25% |
| Total | 86,757 | 100.00% |
| Montclair Municipal Question |
| 35/35 100.00% |
| Under Votes | 3752 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 4,282 | 43.44% |
| - No | 5,576 | 56.56% |
| Total | 9,858 | 100.00% |