| Registration & Turnout |
| 20,479 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 2,396 | 11.70% |
| Mail-In Ballot Turnout | 87 | 0.42% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 2,483 | 12.12% |
| BOND PROPOSAL No. 1 |
| 26/26 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,321 | 53.27% |
| - No | 1,159 | 46.73% |
| Total | 2,480 | 100.00% |
| BOND PROPOSAL No. 2 |
| 26/26 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,294 | 52.39% |
| - No | 1,176 | 47.61% |
| Total | 2,470 | 100.00% |