| Registration & Turnout |
| 451,466 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 41,230 | 9.13% |
| Absentee Turnout | 1,023 | 0.23% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 42,253 | 9.36% |
| Non Partisan Registration & Turnout |
| 193,000 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| Democratic Registration & Turnout |
| 213,063 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 29,489 | 13.84% |
| Absentee Turnout | 741 | 0.35% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 30,230 | 14.19% |
| Republican Registration & Turnout |
| 45,403 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 11,741 | 25.86% |
| Absentee Turnout | 282 | 0.62% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 12,023 | 26.48% |
| Dem - Governor |
| 551/551 100.00% |
| Under Votes | 3406 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jon S. CORZINE | 23,726 | 88.94% |
| Carl A. BERGMANSON | 1,513 | 5.67% |
| Roger BACON | 442 | 1.66% |
| Jeff BOSS | 923 | 3.46% |
| Write-In | 73 | 0.27% |
| Total | 26,677 | 100.00% |
| Dem - Sheriff |
| 551/551 100.00% |
| Under Votes | 5342 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Armando B. FONTOURA | 19,627 | 79.62% |
| Richard MASTRANGELO | 2,275 | 9.23% |
| Ricky R. SINGLETON | 2,744 | 11.13% |
| Write-In | 5 | 0.02% |
| Total | 24,651 | 100.00% |
| Dem - Register of Deeds and Mortgages |
| 551/551 100.00% |
| Under Votes | 7931 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dwight C. BROWN | 19,269 | 87.75% |
| Sharon A. DOERS-TOUZANI | 2,589 | 11.79% |
| Write-In | 101 | 0.46% |
| Total | 21,959 | 100.00% |
| Dem - State Committeeman |
| 551/551 100.00% |
| Under Votes | 42617 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lee B. FISHER | 19,583 | 25.70% |
| Thomas J. BARRETT | 19,233 | 25.24% |
| Joseph C. PARLAVECCHIO | 18,974 | 24.90% |
| Ross YUSTEIN | 18,327 | 24.05% |
| Write-In | 91 | 0.12% |
| Total | 76,208 | 100.00% |
| Dem - State Committeewoman |
| 551/551 100.00% |
| Under Votes | 43663 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ellen M. DAVENPORT | 18,998 | 25.31% |
| Shivaun P. GAINES | 18,627 | 24.82% |
| Catherine F. WILLIS | 18,733 | 24.96% |
| Isabel CRUZ | 18,665 | 24.87% |
| Write-In | 36 | 0.05% |
| Total | 75,059 | 100.00% |
| Dem - State Committeeman Half Vote |
| 551/551 100.00% |
| Under Votes | 11217 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Philip B. ALAGIA | 18,486 | 99.92% |
| Write-In | 14 | 0.08% |
| Total | 18,500 | 100.00% |
| Dem - State Committeewoman Half Vote |
| 551/551 100.00% |
| Under Votes | 10910 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeanette SEABROOKS | 18,812 | 99.93% |
| Write-In | 14 | 0.07% |
| Total | 18,826 | 100.00% |
| Dem - Assembly 21st District |
| 16/16 100.00% |
| Under Votes | 160 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Bruce BERGEN | 244 | 50.21% |
| Norman ALBERT | 237 | 48.77% |
| Write-In | 5 | 1.03% |
| Total | 486 | 100.00% |
| Dem - Assembly 27th District |
| 158/158 100.00% |
| Under Votes | 2597 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John F. McKEON | 4,640 | 45.19% |
| Mila M. JASEY | 4,604 | 44.84% |
| Jermaine B. RANKIN | 1,011 | 9.85% |
| Write-In | 13 | 0.13% |
| Total | 10,268 | 100.00% |
| Dem - Assembly 28th District |
| 143/143 100.00% |
| Under Votes | 1970 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Cleopatra G.TUCKER | 5,279 | 40.99% |
| Ralph R. CAPUTO | 5,076 | 39.41% |
| Seth U. NWOSU | 106 | 0.82% |
| Craig A. STANLEY | 1,361 | 10.57% |
| Shelly L. BELL | 1,052 | 8.17% |
| Write-In | 5 | 0.04% |
| Total | 12,879 | 100.00% |
| Dem - Assembly 29th District |
| 103/103 100.00% |
| Under Votes | 3095 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| L. Grace SPENCER | 3,720 | 48.88% |
| Alberto COUTINHO | 3,587 | 47.14% |
| Andre REAMES | 291 | 3.82% |
| Write-In | 12 | 0.16% |
| Total | 7,610 | 100.00% |
| Dem - Assembly 34th District |
| 90/90 100.00% |
| Under Votes | 4121 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sheila Y. OLIVER | 6,358 | 43.66% |
| Thomas P. GIBLIN | 5,922 | 40.66% |
| Gerard GEORGES, Jr. | 1,113 | 7.64% |
| Mary E. MACK | 1,164 | 7.99% |
| Write-In | 7 | 0.05% |
| Total | 14,564 | 100.00% |
| Dem - Assembly 36th District |
| 20/20 100.00% |
| Under Votes | 303 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frederick SCALERA | 388 | 53.59% |
| Gary S. SCHAER | 333 | 45.99% |
| Write-In | 3 | 0.41% |
| Total | 724 | 100.00% |
| Dem - Assembly 40th District |
| 21/21 100.00% |
| Under Votes | 361 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mark BOMBACE | 355 | 48.97% |
| John AGOSTINELLI | 370 | 51.03% |
| Write-In | 0 | 0.00% |
| Total | 725 | 100.00% |
| Dem - Borough Council - Caldwell |
| 7/7 100.00% |
| Under Votes | 54 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John F. CASTANO | 117 | 50.21% |
| Jeffrey R. CURLEY | 116 | 49.79% |
| Write-In | 0 | 0.00% |
| Total | 233 | 100.00% |
| Dem - Mayor - East Orange |
| 48/48 100.00% |
| Under Votes | 736 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert L. BOWSER | 4,401 | 65.93% |
| Kevin TAYLOR | 2,269 | 33.99% |
| Write-In | 5 | 0.07% |
| Total | 6,675 | 100.00% |
| Dem - Council Ward 1 - East Orange |
| 10/10 100.00% |
| Under Votes | 289 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jamal S. BARNES | 712 | 48.24% |
| Renee GRIGGS | 278 | 18.83% |
| Michael CORBITT | 150 | 10.16% |
| Joyce C. GOORE | 335 | 22.70% |
| Write-In | 1 | 0.07% |
| Total | 1,476 | 100.00% |
| Dem - Council Ward 2 - East Orange |
| 8/8 100.00% |
| Under Votes | 212 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Virginia M. CROSS | 452 | 52.62% |
| Jude DERONCERAY | 140 | 16.30% |
| Muzammil MOHAMED-STEVENS | 267 | 31.08% |
| Write-In | 0 | 0.00% |
| Total | 859 | 100.00% |
| Dem - Council Ward 3 - East Orange |
| 11/11 100.00% |
| Under Votes | 263 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Theodore GREEN | 1,094 | 81.52% |
| Theresa E. POLLARD | 248 | 18.48% |
| Write-In | 0 | 0.00% |
| Total | 1,342 | 100.00% |
| Dem - Council Ward 4 - East Orange |
| 8/8 100.00% |
| Under Votes | 263 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William C. HOLT | 628 | 64.28% |
| Tyshammie COOPER | 349 | 35.72% |
| Write-In | 0 | 0.00% |
| Total | 977 | 100.00% |
| Dem - Council Ward 5 - East Orange |
| 11/11 100.00% |
| Under Votes | 354 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Alicia HOLMAN | 1,024 | 75.41% |
| John P. ENGLISH | 331 | 24.37% |
| Write-In | 3 | 0.22% |
| Total | 1,358 | 100.00% |
| Dem - Mayor - Essex Fells |
| 2/2 100.00% |
| Under Votes | 54 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Borough Council - Essex Fells |
| 2/2 100.00% |
| Under Votes | 65 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Peter N. SCHAEFFER | 43 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 43 | 100.00% |
| Dem - Mayor - Fairfield |
| 5/5 100.00% |
| Under Votes | 104 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| Dem - Township Council - Fairfield Unexpired |
| 5/5 100.00% |
| Under Votes | 106 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Borough Council - Glen Ridge |
| 7/7 100.00% |
| Under Votes | 432 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Township Committee Maplewood |
| 21/21 100.00% |
| Under Votes | 340 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kathleen M. LEVENTHAL | 688 | 49.57% |
| Gerard W. RYAN | 693 | 49.93% |
| Write-In | 7 | 0.50% |
| Total | 1,388 | 100.00% |
| Dem - Township Committee Millburn |
| 16/16 100.00% |
| Under Votes | 210 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 110 | 100.00% |
| Total | 110 | 100.00% |
| Dem - Borough Council - North Caldwell |
| 4/4 100.00% |
| Under Votes | 149 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| Dem - Borough Council - Roseland |
| 6/6 100.00% |
| Under Votes | 112 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas MOORE | 134 | 47.86% |
| Joseph ROLLI | 138 | 49.29% |
| Write-In | 8 | 2.86% |
| Total | 280 | 100.00% |
| Dem - Township Council - West Caldwell |
| 9/9 100.00% |
| Under Votes | 126 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John KING | 182 | 50.00% |
| Robert G. ISETTS | 182 | 50.00% |
| Write-In | 0 | 0.00% |
| Total | 364 | 100.00% |
| Rep - Governor |
| 551/551 100.00% |
| Under Votes | 100 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Steven M. LONEGAN | 4,920 | 40.70% |
| Rick MERKT | 201 | 1.66% |
| Chris CHRISTIE | 6,949 | 57.48% |
| Write-In | 19 | 0.16% |
| Total | 12,089 | 100.00% |
| Rep - Sheriff |
| 551/551 100.00% |
| Under Votes | 4173 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Orlando MENDEZ | 7,679 | 99.70% |
| Write-In | 23 | 0.30% |
| Total | 7,702 | 100.00% |
| Rep - Register of Deeds and Mortgages |
| 551/551 100.00% |
| Under Votes | 4262 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Terriann MOORE-ABRAMS | 7,595 | 99.86% |
| Write-In | 11 | 0.14% |
| Total | 7,606 | 100.00% |
| Rep - State Committeeman |
| 551/551 100.00% |
| Under Votes | 4151 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas C. McDERMOTT, Jr. | 7,710 | 99.83% |
| Write-In | 13 | 0.17% |
| Total | 7,723 | 100.00% |
| Rep - State Committeewoman |
| 551/551 100.00% |
| Under Votes | 4164 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Marie VICCHIARIELLO | 7,696 | 99.84% |
| Write-In | 12 | 0.16% |
| Total | 7,708 | 100.00% |
| Rep - Assembly 21st District |
| 16/16 100.00% |
| Under Votes | 270 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Bruce MERINGOLO | 227 | 15.58% |
| Jon BRAMNICK | 570 | 39.12% |
| Nancy F. MUNOZ | 625 | 42.90% |
| George VITUREIRA | 33 | 2.26% |
| Write-In | 2 | 0.14% |
| Total | 1,457 | 100.00% |
| Rep - Assembly 27th District |
| 158/158 100.00% |
| Under Votes | 3470 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mark MEYEROWITZ | 3,567 | 50.14% |
| Barry FUNT | 3,540 | 49.76% |
| Write-In | 7 | 0.10% |
| Total | 7,114 | 100.00% |
| Rep - Assembly 28th District |
| 143/143 100.00% |
| Under Votes | 1471 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Herbert GLENN | 1,198 | 50.27% |
| Andrew BLOSCHAK | 1,177 | 49.39% |
| Write-In | 8 | 0.34% |
| Total | 2,383 | 100.00% |
| Rep - Assembly 29th District |
| 103/103 100.00% |
| Under Votes | 385 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Aracelis SANABRIA-TEJADA | 332 | 49.33% |
| Fernando E. LINHARES | 335 | 49.78% |
| Write-In | 6 | 0.89% |
| Total | 673 | 100.00% |
| Rep - Assembly 34th District |
| 90/90 100.00% |
| Under Votes | 927 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael G. MECCA, III | 503 | 50.40% |
| Matthew TYAHLA | 490 | 49.10% |
| Write-In | 5 | 0.50% |
| Total | 998 | 100.00% |
| Rep - Assembly 36th District |
| 20/20 100.00% |
| Under Votes | 705 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Carmen PIO COSTA | 519 | 49.71% |
| Donald DIORIO | 524 | 50.19% |
| Write-In | 1 | 0.10% |
| Total | 1,044 | 100.00% |
| Rep - Assembly 40th District |
| 21/21 100.00% |
| Under Votes | 428 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Anthony W. ROTTINO | 525 | 22.05% |
| Joseph A. CARUSO | 534 | 22.43% |
| David C. RUSSO | 686 | 28.81% |
| Scott T. RUMANA | 634 | 26.63% |
| Write-In | 2 | 0.08% |
| Total | 2,381 | 100.00% |
| Rep - Borough Council - Caldwell |
| 7/7 100.00% |
| Under Votes | 162 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Richard HAUSER | 257 | 50.20% |
| Peter W. MURRAY | 254 | 49.61% |
| Write-In | 1 | 0.20% |
| Total | 512 | 100.00% |
| Rep - Mayor - East Orange |
| 48/48 100.00% |
| Under Votes | 55 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| Rep - Council Ward 1 - East Orange |
| 10/10 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| Rep - Council Ward 2 - East Orange |
| 8/8 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| Rep - Council Ward 3 - East Orange |
| 11/11 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| Rep - Council Ward 4 - East Orange |
| 8/8 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| Rep - Council Ward 5 - East Orange |
| 11/11 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - Mayor - Essex Fells |
| 2/2 100.00% |
| Under Votes | 65 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Edward P. ABBOT | 172 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 172 | 100.00% |
| Rep - Borough Council - Essex Fells |
| 2/2 100.00% |
| Under Votes | 136 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John TAYLOR, Jr. | 168 | 49.70% |
| William Bradford SULLIVAN | 169 | 50.00% |
| Write-In | 1 | 0.30% |
| Total | 338 | 100.00% |
| Rep - Mayor - Fairfield |
| 5/5 100.00% |
| Under Votes | 149 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James GASPARINI | 335 | 99.11% |
| Write-In | 3 | 0.89% |
| Total | 338 | 100.00% |
| Rep - Township Council - Fairfield Unexpired |
| 5/5 100.00% |
| Under Votes | 200 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William J. CONNINGTON, III | 287 | 99.65% |
| Write-In | 1 | 0.35% |
| Total | 288 | 100.00% |
| Rep - Borough Council - Glen Ridge |
| 7/7 100.00% |
| Under Votes | 524 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| Rep - Township Committee Maplewood |
| 21/21 100.00% |
| Under Votes | 198 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Angel Bob PEREZ | 285 | 49.57% |
| Bartholomew A.M. ALBINI | 290 | 50.43% |
| Write-In | 0 | 0.00% |
| Total | 575 | 100.00% |
| Rep - Township Committee Millburn |
| 16/16 100.00% |
| Under Votes | 140 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sandra H. HAIMOFF | 708 | 97.79% |
| Write-In | 16 | 2.21% |
| Total | 724 | 100.00% |
| Rep - Borough Council - North Caldwell |
| 4/4 100.00% |
| Under Votes | 255 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Francis ASTORINO | 278 | 49.91% |
| Patricia McGROGAN-FOST | 279 | 50.09% |
| Write-In | 0 | 0.00% |
| Total | 557 | 100.00% |
| Rep - Borough Council - Roseland |
| 6/6 100.00% |
| Under Votes | 212 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas TSILIONIS | 283 | 48.54% |
| Peter SMITH | 292 | 50.09% |
| Write-In | 8 | 1.37% |
| Total | 583 | 100.00% |
| Rep - Township Council - West Caldwell |
| 9/9 100.00% |
| Under Votes | 343 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Tom O’HERN | 566 | 50.81% |
| Stanley W. HLADIK | 545 | 48.92% |
| Write-In | 3 | 0.27% |
| Total | 1,114 | 100.00% |