2015 Non-Partisan Municipal Election
Election Date: 05/12/2015
Last Update: 04/18/2016 02:18 PM
| Registration & Turnout |
| 31,235 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 6,054 | 19.38% |
| Mail-In Ballot Turnout | 281 | 0.90% |
| Provisional Turnout | 27 | 0.09% |
| Emergency Turnout | 0 | 0.00% |
| Overseas Turnout | 0 | 0.00% |
| Total | 6,362 | 20.37% |
| Council-At-Large-Cedar Grove |
| 10/10 100.00% |
| Under Votes | 434 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Peter H. TANELLA | 881 | 36.83% |
| - Harry J. KUMBURIS | 758 | 31.69% |
| - Michael MAFFUCCI | 746 | 31.19% |
| Write-In | 7 | 0.29% |
| Total | 2,392 | 100.00% |
| Village President-South Orange |
| 12/12 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Emily HYNES | 604 | 29.61% |
| - Sheena COLLUM | 1,434 | 70.29% |
| Write-In | 2 | 0.10% |
| Total | 2,040 | 100.00% |
| South Orange Members of the Board of Trustees |
| 12/12 100.00% |
| Under Votes | 1373 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Deborah DAVIS FORD | 1,432 | 31.97% |
| - Howard W. LEVISON | 1,470 | 32.82% |
| - Mark ROSNER | 1,435 | 32.04% |
| Write-In | 142 | 3.17% |
| Total | 4,479 | 100.00% |
| Verona Members of the Township Council At Large |
| 11/11 100.00% |
| Under Votes | 202 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| - Alex ROMAN | 1,493 | 26.72% |
| - Frank SAPIENZA | 1,246 | 22.30% |
| - Michael NOCHIMSON | 1,543 | 27.62% |
| - Rich WILLIAMSON | 1,296 | 23.20% |
| Write-In | 9 | 0.16% |
| Total | 5,587 | 100.00% |