2013 General Election
Election Date: 11/05/2013
Last Update: 04/15/2016 04:25 PM
| Registration & Turnout |
| 493,219 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 150,269 | 30.47% |
| Mail-In Ballot Turnout | 6,897 | 1.40% |
| Provisional Turnout | 1,292 | 0.26% |
| Emergency Turnout | 0 | 0.00% |
| Total | 158,458 | 32.13% |
| For Governor and Lt. Governor |
| 550/550 100.00% |
| Under Votes | 3316 | |
| Over Votes | 66 | |
| Vote Count | Percent | |
| Dem - BUONO / SILVA | 95,747 | 61.77% |
| Rep - CHRISTIE / GUADAGNO | 57,353 | 37.00% |
| NBP - KAPLAN / BELL | 625 | 0.40% |
| NBP - SARE / TODD | 244 | 0.16% |
| NBP - ARAUJO / SALAMANCA | 238 | 0.15% |
| NBP - WELZER / ALESSANDRINI | 390 | 0.25% |
| NBP - SCHROEDER / MOSCHELLA | 118 | 0.08% |
| NBP - BOSS / THORNE | 90 | 0.06% |
| Write-In | 197 | 0.13% |
| Total | 155,002 | 100.00% |
| State Senate 26th District |
| 29/29 100.00% |
| Under Votes | 2312 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Avery Ann HART | 3,644 | 36.47% |
| Rep - Joe PENNACCHIO | 6,345 | 63.49% |
| Write-In | 4 | 0.04% |
| Total | 9,993 | 100.00% |
| State Senate 27th District |
| 127/127 100.00% |
| Under Votes | 4490 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| Dem - Richard J. CODEY | 25,909 | 68.65% |
| Rep - Lee S. HOLTZMAN | 11,817 | 31.31% |
| Write-In | 14 | 0.04% |
| Total | 37,740 | 100.00% |
| State Senate 28th District |
| 157/157 100.00% |
| Under Votes | 8058 | |
| Over Votes | 5 | |
| Vote Count | Percent | |
| Dem - Ronald L. RICE | 27,265 | 75.68% |
| Rep - Frank CONTELLA | 8,744 | 24.27% |
| Write-In | 16 | 0.04% |
| Total | 36,025 | 100.00% |
| State Senate 29th District |
| 127/127 100.00% |
| Under Votes | 8092 | |
| Over Votes | 4 | |
| Vote Count | Percent | |
| Dem - M. Teresa RUIZ | 16,078 | 78.28% |
| Rep - Raafat BARSOOM | 3,636 | 17.70% |
| NBP - Pablo OLIVERA | 808 | 3.93% |
| Write-In | 17 | 0.08% |
| Total | 20,539 | 100.00% |
| State Senate 34th District |
| 100/100 100.00% |
| Under Votes | 4102 | |
| Over Votes | 1 | |
| Vote Count | Percent | |
| Dem - Nia H. GILL | 20,031 | 89.09% |
| Rep - Joseph S. CUPOLI | 2,419 | 10.76% |
| Write-In | 35 | 0.16% |
| Total | 22,485 | 100.00% |
| State Senate 40th District |
| 10/10 100.00% |
| Under Votes | 588 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - William Meredith ASHLEY | 935 | 28.11% |
| Rep - Kevin J. O'TOOLE | 2,388 | 71.80% |
| Write-In | 3 | 0.09% |
| Total | 3,326 | 100.00% |
| Assembly 26th District |
| 29/29 100.00% |
| Under Votes | 5047 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Elliot ISIBOR | 3,589 | 18.41% |
| Dem - Joseph RAICH | 3,532 | 18.12% |
| Rep - Jay WEBBER | 6,194 | 31.78% |
| Rep - Bettylou DeCROCE | 6,173 | 31.67% |
| Write-In | 2 | 0.01% |
| Total | 19,490 | 100.00% |
| Assembly 27th District |
| 127/127 100.00% |
| Under Votes | 12834 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| Dem - John F. McKEON | 23,737 | 33.17% |
| Dem - Mila M. JASEY | 22,961 | 32.08% |
| Rep - Angelo TEDESCO | 12,611 | 17.62% |
| Rep - Laura M. ALI | 12,237 | 17.10% |
| Write-In | 23 | 0.03% |
| Total | 71,569 | 100.00% |
| Assembly 28th District |
| 157/157 100.00% |
| Under Votes | 20581 | |
| Over Votes | 20 | |
| Vote Count | Percent | |
| Dem - Ralph CAPUTO | 26,221 | 38.88% |
| Dem - Cleopatra G. TUCKER | 25,869 | 38.36% |
| Rep - James BOYDSTON | 7,452 | 11.05% |
| Rep - Peter S. MANNING | 7,875 | 11.68% |
| Write-In | 23 | 0.03% |
| Total | 67,440 | 100.00% |
| Assembly 29th District |
| 127/127 100.00% |
| Under Votes | 19439 | |
| Over Votes | 10 | |
| Vote Count | Percent | |
| Dem - L. Grace SPENCER | 15,259 | 40.39% |
| Dem - Eliana PINTOR MARIN | 14,645 | 38.76% |
| Rep - Aracelis Sanabria TEJADA | 3,957 | 10.47% |
| Rep - Elaine L. GUARINO | 3,903 | 10.33% |
| Write-In | 16 | 0.04% |
| Total | 37,780 | 100.00% |
| Assembly 34th District |
| 100/100 100.00% |
| Under Votes | 9964 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| Dem - Sheila Y. OLIVER | 19,609 | 45.38% |
| Dem - Thomas P. GIBLIN | 19,070 | 44.14% |
| Rep - David RIOS | 2,346 | 5.43% |
| Rep - Michael C. URCIUOLI | 2,145 | 4.96% |
| Write-In | 37 | 0.09% |
| Total | 43,207 | 100.00% |
| Assembly 40th District |
| 10/10 100.00% |
| Under Votes | 1637 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Anthony J. GALIETTI | 1,073 | 17.33% |
| Dem - Leo ARCURI | 1,034 | 16.70% |
| Rep - David C. RUSSO | 2,083 | 33.65% |
| Rep - Scott T. RUMANA | 2,001 | 32.32% |
| Write-In | 0 | 0.00% |
| Total | 6,191 | 100.00% |
| Board of Chosen Freeholders At Large Unexp 1 Yr. |
| 550/550 100.00% |
| Under Votes | 37276 | |
| Over Votes | 14 | |
| Vote Count | Percent | |
| Dem - Gerald OWENS | 85,757 | 71.29% |
| Rep - David PINCKNEY | 34,446 | 28.63% |
| Write-In | 94 | 0.08% |
| Total | 120,297 | 100.00% |
| Mayor-Bloomfield |
| 35/35 100.00% |
| Under Votes | 957 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Michael J. VENEZIA | 5,994 | 58.99% |
| Rep - Russell MOLLICA | 4,150 | 40.84% |
| Write-In | 17 | 0.17% |
| Total | 10,161 | 100.00% |
| Township Council At Large-Bloomfield |
| 35/35 100.00% |
| Under Votes | 4824 | |
| Over Votes | 3 | |
| Vote Count | Percent | |
| Dem - Joseph LOPEZ | 5,666 | 19.86% |
| Dem - Wartyna Nina DAVIS | 5,597 | 19.62% |
| Dem - Carlos M. POMARES | 5,500 | 19.28% |
| Rep - Maribel PEREZ | 3,991 | 13.99% |
| Rep - Zachary SMITH | 3,889 | 13.63% |
| Rep - Peter J. SANTANA | 3,870 | 13.57% |
| Write-In | 14 | 0.05% |
| Total | 28,527 | 100.00% |
| Borough Council-Caldwell |
| 7/7 100.00% |
| Under Votes | 527 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Maureen T. McNISH | 1,073 | 24.91% |
| Dem - Grace F. KERRIGAN | 1,068 | 24.80% |
| Rep - Thomas O'DONNELL | 1,086 | 25.21% |
| Rep - Pasquale CAPOZZOLI | 1,080 | 25.08% |
| Write-In | 0 | 0.00% |
| Total | 4,307 | 100.00% |
| Mayor-East Orange |
| 48/48 100.00% |
| Under Votes | 1884 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| Dem - Lester E. TAYLOR | 7,709 | 83.00% |
| Rep - No Nomination Made | 0 | 0.00% |
| Write-In | 1,579 | 17.00% |
| Total | 9,288 | 100.00% |
| Council Ward 1-East Orange |
| 10/10 100.00% |
| Under Votes | 662 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Christopher D. JAMES | 1,960 | 99.19% |
| Rep - No Nomination Made | 0 | 0.00% |
| Write-In | 16 | 0.81% |
| Total | 1,976 | 100.00% |
| Council Ward 2-East Orange |
| 8/8 100.00% |
| Under Votes | 558 | |
| Over Votes | 1 | |
| Vote Count | Percent | |
| Dem - Romal BULLOCK | 1,211 | 99.10% |
| Rep - No Nomination Made | 0 | 0.00% |
| Write-In | 11 | 0.90% |
| Total | 1,222 | 100.00% |
| Council Ward 3-East Orange |
| 11/11 100.00% |
| Under Votes | 520 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Theodore R. GREEN | 1,914 | 99.64% |
| Rep - No Nomination Made | 0 | 0.00% |
| Write-In | 7 | 0.36% |
| Total | 1,921 | 100.00% |
| Council Ward 4-East Orange |
| 8/8 100.00% |
| Under Votes | 614 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Tyshammie L. COOPER | 1,253 | 99.13% |
| Rep - No Nomination Made | 0 | 0.00% |
| Write-In | 11 | 0.87% |
| Total | 1,264 | 100.00% |
| Council Ward 5-East Orange |
| 11/11 100.00% |
| Under Votes | 606 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Alicia HOLMAN | 1,808 | 99.23% |
| Rep - No Nomination Made | 0 | 0.00% |
| Write-In | 14 | 0.77% |
| Total | 1,822 | 100.00% |
| Mayor-Essex Fells |
| 2/2 100.00% |
| Under Votes | 202 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - No Nomination Made | 0 | 0.00% |
| Rep - Edward P. ABBOT | 529 | 99.06% |
| Write-In | 5 | 0.94% |
| Total | 534 | 100.00% |
| Borough Council-Essex Fells |
| 2/2 100.00% |
| Under Votes | 424 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - No Nomination Made | 0 | 0.00% |
| Dem - No Nomination Made | 0 | 0.00% |
| Rep - Jane S. McWILLIAMS | 519 | 49.52% |
| Rep - Patricia H. WAHL | 526 | 50.19% |
| Write-In | 3 | 0.29% |
| Total | 1,048 | 100.00% |
| Township Council-Fairfield |
| 5/5 100.00% |
| Under Votes | 1401 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - No Nomination Made | 0 | 0.00% |
| Dem - No Nomination Made | 0 | 0.00% |
| Rep - Joseph CIFELLI | 1,393 | 51.01% |
| Rep - Michael B. McGLYNN | 1,332 | 48.77% |
| Write-In | 6 | 0.22% |
| Total | 2,731 | 100.00% |
| Borough Council-Glenn Ridge |
| 7/7 100.00% |
| Under Votes | 2865 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - No Nomination Made | 0 | 0.00% |
| Dem - No Nomination Made | 0 | 0.00% |
| Rep - No Nomination Made | 0 | 0.00% |
| Rep - No Nomination Made | 0 | 0.00% |
| NBP - David A. LEFTOVITZ | 1,104 | 51.44% |
| NBP - Stuart K. PATRICK | 992 | 46.23% |
| Write-In | 50 | 2.33% |
| Total | 2,146 | 100.00% |
| Township Committee-Maplewood |
| 21/21 100.00% |
| Under Votes | 933 | |
| Over Votes | 1 | |
| Vote Count | Percent | |
| Dem - Marlon K. BROWNLEE | 4,658 | 76.06% |
| Rep - Arthur GARTENLAUB | 1,089 | 17.78% |
| NBP - Kurt H. KILEY | 374 | 6.11% |
| Write-In | 3 | 0.05% |
| Total | 6,124 | 100.00% |
| Township Committee-Millburn |
| 16/16 100.00% |
| Under Votes | 5487 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - No Nomination Made | 0 | 0.00% |
| Dem - No Nomination Made | 0 | 0.00% |
| Rep - W. Theodore BOURKE | 2,672 | 51.85% |
| Rep - Ian J. MOUNT | 2,441 | 47.37% |
| Write-In | 40 | 0.78% |
| Total | 5,153 | 100.00% |
| City Councilmember At Large Newark |
| 162/162 100.00% |
| Under Votes | 16812 | |
| Over Votes | 6 | |
| Vote Count | Percent | |
| - Yvonne D. GARRETT MOORE | 3,938 | 19.55% |
| - Lynda LLOYD | 3,858 | 19.15% |
| - John SHARPE JAMES | 12,293 | 61.01% |
| Write-In | 59 | 0.29% |
| Total | 20,148 | 100.00% |
| Borough Council-North Caldwell |
| 4/4 100.00% |
| Under Votes | 1644 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - No Nomination Made | 0 | 0.00% |
| Dem - No Nomination Made | 0 | 0.00% |
| Rep - Joshua H. RAYMOND | 1,182 | 49.66% |
| Rep - Arthur J. REES | 1,183 | 49.71% |
| Write-In | 15 | 0.63% |
| Total | 2,380 | 100.00% |
| Borough Council-Roseland |
| 6/6 100.00% |
| Under Votes | 1315 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - No Nomination Made | 0 | 0.00% |
| Dem - No Nomination Made | 0 | 0.00% |
| Rep - Richard N. LEONARD | 1,448 | 44.76% |
| Rep - David B. JACOBS | 1,207 | 37.31% |
| NBP - James McGRATH | 573 | 17.71% |
| Write-In | 7 | 0.22% |
| Total | 3,235 | 100.00% |
| Township Council-West Caldwell |
| 9/9 100.00% |
| Under Votes | 2989 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| Dem - No Nomination Made | 0 | 0.00% |
| Dem - No Nomination Made | 0 | 0.00% |
| Rep - Joseph P. CECERE | 2,236 | 50.81% |
| Rep - Stephen P. WOLSKY | 2,145 | 48.74% |
| Write-In | 20 | 0.45% |
| Total | 4,401 | 100.00% |
| Bloomfield Members of the Board of Education |
| 35/35 100.00% |
| Under Votes | 25619 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Dianna FULLER | 2,723 | 35.20% |
| - Shane BERGER | 2,444 | 31.60% |
| - Jill FISCHMAN | 2,489 | 32.18% |
| Write-In | 79 | 1.02% |
| Total | 7,735 | 100.00% |
| Caldwell/West Caldwell Member of the BOE |
| 16/16 100.00% |
| Under Votes | 6046 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Charles ALBERTA | 890 | 14.40% |
| - Daniel CIPOLETTI | 1,517 | 24.55% |
| - Marie LANFRANK | 1,512 | 24.47% |
| - John J. KING | 1,126 | 18.22% |
| - Roseanne E. HANSEN | 1,126 | 18.22% |
| Write-In | 9 | 0.15% |
| Total | 6,180 | 100.00% |
| Cedar Grove Member of the BOE |
| 10/10 100.00% |
| Under Votes | 5201 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Joseph CICALA | 1,348 | 51.31% |
| - Pamela BURKE | 1,267 | 48.23% |
| Write-In | 12 | 0.46% |
| Total | 2,627 | 100.00% |
| Essex Fells Member of the BOE |
| 2/2 100.00% |
| Under Votes | 1363 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - No Petition Filed | 0 | 0.00% |
| - No Petition Filed | 0 | 0.00% |
| Write-In | 109 | 100.00% |
| Total | 109 | 100.00% |
| Fairfield Member of the BOE |
| 5/5 100.00% |
| Under Votes | 1318 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Stacy ASCHENBACH | 598 | 98.84% |
| Write-In | 7 | 1.16% |
| Total | 605 | 100.00% |
| Glen Ridge Member of the Board of Education |
| 7/7 100.00% |
| Under Votes | 3625 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Heather YAROS-RAMOS | 1,275 | 31.87% |
| - Elisabeth GINSBERG | 1,441 | 36.03% |
| - Michael DeLEEUW | 1,253 | 31.32% |
| Write-In | 31 | 0.78% |
| Total | 4,000 | 100.00% |
| Glen Ridge Member of the BOE Unexpired Term |
| 7/7 100.00% |
| Under Votes | 1221 | |
| Over Votes | 1 | |
| Vote Count | Percent | |
| - Paul J. ROMANO | 1,014 | 76.76% |
| - James D. MERRIMEN IV | 303 | 22.94% |
| Write-In | 4 | 0.30% |
| Total | 1,321 | 100.00% |
| Livingston Member of the BOE |
| 26/26 100.00% |
| Under Votes | 8044 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| - Arthur ALTMAN | 2,556 | 33.37% |
| - Leslie WINOGRAD | 2,863 | 37.38% |
| - Ronnie SPRING | 2,213 | 28.89% |
| Write-In | 28 | 0.37% |
| Total | 7,660 | 100.00% |
| Millburn Member of the BOE |
| 16/16 100.00% |
| Under Votes | 6921 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael BIRNBERG | 1,699 | 18.80% |
| - Emily JAFFE | 2,865 | 31.70% |
| - John WESTFALL-KWONG | 2,674 | 29.58% |
| - Michael KING | 1,776 | 19.65% |
| Write-In | 25 | 0.28% |
| Total | 9,039 | 100.00% |
| Millburn Member of the BOE Unexpired Term |
| 16/16 100.00% |
| Under Votes | 1839 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Chase HARRISON | 1,813 | 52.08% |
| - Rona WENIK | 1,657 | 47.60% |
| Write-In | 11 | 0.32% |
| Total | 3,481 | 100.00% |
| West Essex Regional-No. Caldwell Member of the BOE |
| 4/4 100.00% |
| Under Votes | 2285 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Judith Amorim DIAS | 531 | 30.53% |
| - Argiro DOOLEN | 677 | 38.93% |
| - Bari SCHMULEWITZ | 524 | 30.13% |
| Write-In | 7 | 0.40% |
| Total | 1,739 | 100.00% |
| North Caldwell Member of the BOE |
| 4/4 100.00% |
| Under Votes | 1364 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert M. PROJANSKY | 642 | 99.07% |
| Write-In | 6 | 0.93% |
| Total | 648 | 100.00% |
| Nutley Member of the BOE |
| 20/20 100.00% |
| Under Votes | 11634 | |
| Over Votes | 3 | |
| Vote Count | Percent | |
| - Charles W. KUCINSKI | 3,562 | 29.17% |
| - Daniel A. CARNICELLA | 3,239 | 26.52% |
| - James A. KUCHTA | 2,584 | 21.16% |
| - Kenneth J. REILLEY | 2,755 | 22.56% |
| Write-In | 73 | 0.60% |
| Total | 12,213 | 100.00% |
| Nutley Member of the BOE Unexpired Term |
| 20/20 100.00% |
| Under Votes | 5751 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Salvatore FERRARO | 2,153 | 97.91% |
| Write-In | 46 | 2.09% |
| Total | 2,199 | 100.00% |
| West Essex Regional-Roseland Member of the BOE |
| 6/6 100.00% |
| Under Votes | 1342 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Deborah SACCO-CALDERONE | 592 | 63.45% |
| - David LAIBLE | 339 | 36.33% |
| Write-In | 2 | 0.21% |
| Total | 933 | 100.00% |
| Roseland Member of the BOE |
| 6/6 100.00% |
| Under Votes | 1630 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Anna K. GORDON | 640 | 99.22% |
| Write-In | 5 | 0.78% |
| Total | 645 | 100.00% |
| South Orange-Maplewood Members of the BOE |
| 33/33 100.00% |
| Under Votes | 13885 | |
| Over Votes | 3 | |
| Vote Count | Percent | |
| - Johanna WRIGHT | 4,818 | 22.07% |
| - Elizabeth T. DAUGHERTY | 5,516 | 25.26% |
| - Marian CUTLER | 3,245 | 14.86% |
| - David R. GILES | 4,062 | 18.60% |
| - Stephanie M. LAWSON-MUHAMMAD | 4,100 | 18.78% |
| Write-In | 94 | 0.43% |
| Total | 21,835 | 100.00% |
| Verona Member of the BOE |
| 11/11 100.00% |
| Under Votes | 3796 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Glenn ELLIOTT | 1,080 | 21.42% |
| - Michael Vincent UNIS | 1,442 | 28.59% |
| - James DAY | 1,553 | 30.80% |
| - Judith DINAPOLI | 948 | 18.80% |
| Write-In | 20 | 0.40% |
| Total | 5,043 | 100.00% |
| West Orange Member of the BOE |
| 37/37 100.00% |
| Under Votes | 12137 | |
| Over Votes | 92 | |
| Vote Count | Percent | |
| - Sandra MORDECAI | 4,497 | 41.73% |
| - Phil ORPHANIDIS | 3,069 | 28.48% |
| - Mark A. ROBERTSON | 3,158 | 29.30% |
| Write-In | 53 | 0.49% |
| Total | 10,777 | 100.00% |
| State Public Question No. 1 |
| 550/550 100.00% |
| Under Votes | 51992 | |
| Over Votes | 10 | |
| Vote Count | Percent | |
| Yes | 86,871 | 82.59% |
| No | 18,313 | 17.41% |
| Total | 105,184 | 100.00% |
| State Public Question No. 2 |
| 550/550 100.00% |
| Under Votes | 46475 | |
| Over Votes | 3 | |
| Vote Count | Percent | |
| Yes | 88,178 | 79.52% |
| No | 22,706 | 20.48% |
| Total | 110,884 | 100.00% |
| Bloomfield Municipal Public Question |
| 35/35 100.00% |
| Under Votes | 3811 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Yes | 4,201 | 57.49% |
| No | 3,106 | 42.51% |
| Total | 7,307 | 100.00% |
| Glen Ridge Municipal Public Question No. 1 |
| 7/7 100.00% |
| Under Votes | 222 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Yes | 1,120 | 44.52% |
| No | 1,396 | 55.48% |
| Total | 2,516 | 100.00% |
| Glen Ridge Municipal Public Question No. 2 |
| 7/7 100.00% |
| Under Votes | 260 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Yes | 1,100 | 44.41% |
| No | 1,377 | 55.59% |
| Total | 2,477 | 100.00% |
| Orange Municipal Public Question No. 1 |
| 17/17 100.00% |
| Under Votes | 1995 | |
| Over Votes | 4 | |
| Vote Count | Percent | |
| Yes | 1,525 | 59.55% |
| No | 1,036 | 40.45% |
| Total | 2,561 | 100.00% |
| Orange Municipal Public Question No. 2 |
| 17/17 100.00% |
| Under Votes | 1999 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| Yes | 1,982 | 77.45% |
| No | 577 | 22.55% |
| Total | 2,559 | 100.00% |
| Newark Municipal Public Question No. 1 |
| 162/162 100.00% |
| Under Votes | 15925 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Yes | 17,581 | 83.91% |
| No | 3,371 | 16.09% |
| Total | 20,952 | 100.00% |