2010 General Election
Election Date: 11/02/2010
Last Update: 04/15/2016 12:00 AM
| Registration & Turnout |
| 456,369 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 153,587 | 33.65% |
| Mail-In Ballot Turnout | 5,705 | 1.25% |
| Provisional Turnout | 1,468 | 0.32% |
| Emergency Turnout | 92 | 0.02% |
| Federal Overseas Turnout | 50 | 0.01% |
| Total | 160,902 | 35.26% |
| Member of the House of Rep 8th Cong District |
| 188/188 100.00% |
| Under Votes | 1609 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Bill PASCRELL, Jr. | 36,932 | 61.51% |
| Rep - Roland STRATEN | 22,156 | 36.90% |
| IND - Raymond GIANGRASSO | 912 | 1.52% |
| Write-In | 47 | 0.08% |
| Total | 60,047 | 100.00% |
| Member of the House of Rep 10th Cong District |
| 245/245 100.00% |
| Under Votes | 1149 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Donald M. PAYNE | 60,807 | 91.96% |
| Rep - Michael J. ALONSO | 4,216 | 6.38% |
| - Robert Louis TOUSSAINT | 514 | 0.78% |
| - Joanne MILLER | 531 | 0.80% |
| Write-In | 55 | 0.08% |
| Total | 66,123 | 100.00% |
| Member of the House of Rep 11th Cong District |
| 55/55 100.00% |
| Under Votes | 1048 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Douglas HERBERT | 6,285 | 31.21% |
| Rep - Rodney P. FRELINGHUYSEN | 13,527 | 67.16% |
| LIB - Jim GAWRON | 314 | 1.56% |
| Write-In | 15 | 0.07% |
| Total | 20,141 | 100.00% |
| Member of the House of Rep 13th Cong District |
| 63/63 100.00% |
| Under Votes | 612 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Albio SIRES | 8,487 | 85.17% |
| Rep - Henrietta DWYER | 1,176 | 11.80% |
| - Anthony ZANOWIC | 140 | 1.40% |
| - Maximo GOMEZ NACER | 154 | 1.55% |
| Write-In | 8 | 0.08% |
| Total | 9,965 | 100.00% |
| County Executive |
| 551/551 100.00% |
| Under Votes | 9231 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Joseph N. DiVINCENZO, Jr. | 113,457 | 75.15% |
| Rep - Herbert D. GLENN | 32,885 | 21.78% |
| - Marilynn M. ENGLISH | 4,529 | 3.00% |
| Write-In | 99 | 0.07% |
| Total | 150,970 | 100.00% |
| County Clerk |
| 551/551 100.00% |
| Under Votes | 13567 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Christopher J. DURKIN | 108,822 | 74.25% |
| Rep - Marcella A. WILSON | 37,633 | 25.68% |
| Write-In | 104 | 0.07% |
| Total | 146,559 | 100.00% |
| Mayor-Bloomfield |
| 35/35 100.00% |
| Under Votes | 386 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Raymond J. McCARTHY | 5,701 | 50.81% |
| Rep - John LAZAR | 5,504 | 49.06% |
| Write-In | 15 | 0.13% |
| Total | 11,220 | 100.00% |
| Township Council At Large-Bloomfield |
| 35/35 100.00% |
| Under Votes | 1916 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Bernard HAMILTON | 5,709 | 17.46% |
| Dem - Michael VENEZIA | 5,932 | 18.14% |
| Dem - Margaret O. DUNIGAN | 5,884 | 17.99% |
| Rep - Sharon SOON | 5,225 | 15.98% |
| Rep - Russell MOLLICA | 5,040 | 15.41% |
| Rep - James P. WOLLNER | 4,891 | 14.96% |
| Write-In | 17 | 0.05% |
| Total | 32,698 | 100.00% |
| Mayor-Caldwell |
| 7/7 100.00% |
| Under Votes | 726 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Ann DASSING | 1,362 | 97.84% |
| Write-In | 30 | 2.16% |
| Total | 1,392 | 100.00% |
| Borough Council-Caldwell |
| 7/7 100.00% |
| Under Votes | 1653 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - John COYLE | 1,280 | 49.59% |
| Rep - Thomas O'DONNELL | 1,286 | 49.83% |
| Write-In | 15 | 0.58% |
| Total | 2,581 | 100.00% |
| Borough Council-Caldwell (Unexpired 1 Yr) |
| 7/7 100.00% |
| Under Votes | 114 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Francis X. RODGERS, III | 971 | 47.44% |
| Rep - Douglas J. PIAZZA | 1,074 | 52.47% |
| Write-In | 2 | 0.10% |
| Total | 2,047 | 100.00% |
| Borough Council-Essex Fells |
| 2/2 100.00% |
| Under Votes | 358 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Jane S. McWILLIAMS | 570 | 49.65% |
| Rep - Patricia H. WAHL | 572 | 49.83% |
| Write-In | 6 | 0.52% |
| Total | 1,148 | 100.00% |
| Township Council-Fairfield |
| 5/5 100.00% |
| Under Votes | 340 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Robert DOMBROWSKI | 522 | 11.48% |
| Dem - Theresa J. MONGIELLO | 575 | 12.64% |
| Rep - Joseph CIFELLI | 1,387 | 30.50% |
| Rep - Michael B. McGLYNN | 1,498 | 32.94% |
| - William J. CONNINGTON, III | 565 | 12.42% |
| Write-In | 1 | 0.02% |
| Total | 4,548 | 100.00% |
| Borough Council-Glenn Ridge |
| 7/7 100.00% |
| Under Votes | 2565 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - David LEFKOVITS | 1,085 | 50.16% |
| - Stuart PATRICK | 1,043 | 48.22% |
| Write-In | 35 | 1.62% |
| Total | 2,163 | 100.00% |
| Township Committee-Livingston |
| 26/26 100.00% |
| Under Votes | 1027 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Charles Buddy AUGUST | 3,944 | 16.22% |
| Dem - Arlene A. JOHNSON | 3,998 | 16.44% |
| Dem - Rudy FERNANDEZ | 4,024 | 16.55% |
| Rep - Deborah E. SHAPIRO | 4,105 | 16.88% |
| Rep - Oliver SHAPIRO | 4,017 | 16.52% |
| Rep - Michael RIEBER | 4,211 | 17.32% |
| Write-In | 17 | 0.07% |
| Total | 24,316 | 100.00% |
| Township Committee-Maplewood |
| 21/21 100.00% |
| Under Votes | 221 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Marlon K. BROWNLEE | 4,971 | 74.16% |
| Rep - Bartholomew A. ALBINI | 1,721 | 25.68% |
| Write-In | 11 | 0.16% |
| Total | 6,703 | 100.00% |
| Township Committee-Millburn |
| 16/16 100.00% |
| Under Votes | 470 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Seth LEVINE | 2,020 | 18.94% |
| Dem - Peter HUMPHREYS | 2,433 | 22.81% |
| Rep - Thomas C. McDERMOTT, Jr. | 3,330 | 31.22% |
| Rep - W. Theodore BOURKE | 2,872 | 26.93% |
| Write-In | 11 | 0.10% |
| Total | 10,666 | 100.00% |
| Mayor-North Caldwell |
| 4/4 100.00% |
| Under Votes | 489 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Joseph H. ALESSI | 1,442 | 98.23% |
| Write-In | 26 | 1.77% |
| Total | 1,468 | 100.00% |
| Borough Council-North Caldwell |
| 4/4 100.00% |
| Under Votes | 644 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Richard DelVECCHIO, Jr. | 642 | 19.60% |
| Rep - James CAMPBELL | 1,334 | 40.72% |
| Rep - Arthur J. REES, III | 1,296 | 39.56% |
| Write-In | 4 | 0.12% |
| Total | 3,276 | 100.00% |
| Mayor-Roseland |
| 6/6 100.00% |
| Under Votes | 590 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - John DUTHIE | 1,422 | 98.41% |
| Write-In | 23 | 1.59% |
| Total | 1,445 | 100.00% |
| Borough Council-Roseland |
| 6/6 100.00% |
| Under Votes | 1252 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Richard N. LEONARD | 1,431 | 50.94% |
| Rep - David JACOBS | 1,357 | 48.31% |
| Write-In | 21 | 0.75% |
| Total | 2,809 | 100.00% |
| Mayor-West Caldwell |
| 9/9 100.00% |
| Under Votes | 134 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Alexander A. TRENTO | 1,434 | 37.18% |
| Rep - Joseph TEMPESTA, Jr. | 2,421 | 62.77% |
| Write-In | 2 | 0.05% |
| Total | 3,857 | 100.00% |
| Township Council-West Caldwell |
| 9/9 100.00% |
| Under Votes | 314 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Robert NATKO | 1,332 | 17.40% |
| Dem - Leonard M. LUCIANO | 1,745 | 22.80% |
| Rep - Joseph P. CECERE | 2,441 | 31.89% |
| Rep - Stephen P. WOLSKY | 2,136 | 27.91% |
| Write-In | 0 | 0.00% |
| Total | 7,654 | 100.00% |
| West Orange Council At Large (Unexpired 2 Yr) |
| 37/37 100.00% |
| Under Votes | 2650 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Ronald L. CHARLES | 2,013 | 21.54% |
| - Joe KRAKOVIAK | 4,514 | 48.30% |
| - Elnardo J. WEBSTER | 2,803 | 29.99% |
| Write-In | 16 | 0.17% |
| Total | 9,346 | 100.00% |
| State Public Question |
| 551/551 100.00% |
| Under Votes | 70049 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 71,269 | 81.39% |
| - No | 16,301 | 18.61% |
| Total | 87,570 | 100.00% |
| Cedar Grove Municipal Question |
| 10/10 100.00% |
| Under Votes | 867 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,762 | 58.77% |
| - No | 1,236 | 41.23% |
| Total | 2,998 | 100.00% |
| Roseland Municipal Question |
| 6/6 100.00% |
| Under Votes | 481 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,261 | 79.86% |
| - No | 318 | 20.14% |
| Total | 1,579 | 100.00% |