2016 General Election
Election Date: 11/08/2016
Last Update: 11/22/2016 01:00 PM
| Registration & Turnout |
| 534,447 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 289,126 | 54.10% |
| Mail-In Ballot Turnout | 16,087 | 3.01% |
| Provisional Turnout | 9,859 | 1.84% |
| Emergency Turnout | 0 | 0.00% |
| Overseas Turnout | 1,039 | 0.19% |
| Total | 316,111 | 59.15% |
| For Electors of President and Vice President |
| 550/550 100.00% |
| Under Votes | 2866 | |
| Over Votes | 338 | |
| Vote Count | Percent | |
| Dem - CLINTON - KAINE | 240,837 | 76.97% |
| Rep - TRUMP - PENCE | 63,176 | 20.19% |
| NBP - De La FUENTE - STEINBERG | 304 | 0.10% |
| NBP - CASTLE - BRADLEY | 288 | 0.09% |
| NBP - KENNEDY - HART | 127 | 0.04% |
| NBP - La RIVA - PURYEAR | 75 | 0.02% |
| NBP - STEIN - BARAKA | 2,921 | 0.93% |
| NBP - MOOREHEAD - LILLY | 95 | 0.03% |
| NBP - JOHNSON - WELD | 3,111 | 0.99% |
| Write-In | 1,950 | 0.62% |
| Total | 312,884 | 100.00% |
| Member of the House of Rep 7th Cong District |
| 16/16 100.00% |
| Under Votes | 1259 | |
| Over Votes | 4 | |
| Vote Count | Percent | |
| Dem - Peter JACOB | 5,022 | 56.19% |
| Rep - Leonard LANCE | 3,765 | 42.13% |
| NBP - Arthur T. HAUSSMANN, Jr. | 70 | 0.78% |
| NBP - Dan O'NEILL | 77 | 0.86% |
| Write-In | 3 | 0.03% |
| Total | 8,937 | 100.00% |
| Member of the House of Rep 8th Cong District |
| 90/90 100.00% |
| Under Votes | 13123 | |
| Over Votes | 19 | |
| Vote Count | Percent | |
| Dem - Albio SIRES | 24,465 | 78.67% |
| Rep - Agha KHAN | 5,057 | 16.26% |
| NBP - Pablo OLIVERA | 1,251 | 4.02% |
| NBP - Dan DELANEY | 293 | 0.94% |
| Write-In | 32 | 0.10% |
| Total | 31,098 | 100.00% |
| Member of the House of Rep 10th Cong District |
| 295/295 100.00% |
| Under Votes | 27498 | |
| Over Votes | 186 | |
| Vote Count | Percent | |
| Dem - Donald M. PAYNE, Jr. | 119,449 | 90.66% |
| Rep - David H. PINCKNEY | 9,463 | 7.18% |
| NBP - Aaron Walter FRASER | 945 | 0.72% |
| NBP - Joanne MILLER | 1,816 | 1.38% |
| Write-In | 78 | 0.06% |
| Total | 131,751 | 100.00% |
| Member of the House of Rep 11th Cong District |
| 149/149 100.00% |
| Under Votes | 21533 | |
| Over Votes | 49 | |
| Vote Count | Percent | |
| Dem - Joseph M. WENZEL | 39,311 | 49.20% |
| Rep - Rodney P. FRELINGHUYSEN | 37,617 | 47.08% |
| NBP - Thomas DePASQUALE | 2,316 | 2.90% |
| NBP - Jeff HETRICK | 611 | 0.76% |
| Write-In | 53 | 0.07% |
| Total | 79,908 | 100.00% |
| Assembly 29th District-Unexp 1 Yr Term |
| 127/127 100.00% |
| Under Votes | 18202 | |
| Over Votes | 7 | |
| Vote Count | Percent | |
| Dem - Blonnie R. WATSON | 40,208 | 86.71% |
| Rep - Ronda MORRISON | 6,131 | 13.22% |
| Write-In | 34 | 0.07% |
| Total | 46,373 | 100.00% |
| Surrogate |
| 550/550 100.00% |
| Under Votes | 78656 | |
| Over Votes | 24 | |
| Vote Count | Percent | |
| Dem - Theodore N. STEPHENS, II | 183,519 | 77.88% |
| Rep - John J. PISERCHIA | 51,976 | 22.06% |
| Write-In | 135 | 0.06% |
| Total | 235,630 | 100.00% |
| Mayor-Bloomfield |
| 35/35 100.00% |
| Under Votes | 3715 | |
| Over Votes | 9 | |
| Vote Count | Percent | |
| Dem - Michael VENEZIA | 13,065 | 72.63% |
| Rep - David G. TUCKER | 4,309 | 23.95% |
| NBP - Richard J. GALIOTO, Sr. | 595 | 3.31% |
| Write-In | 20 | 0.11% |
| Total | 17,989 | 100.00% |
| Township Council At Large-Bloomfield |
| 35/35 100.00% |
| Under Votes | 16348 | |
| Over Votes | 6 | |
| Vote Count | Percent | |
| Dem - Wartyna Nina DAVIS | 11,616 | 23.81% |
| Dem - Ted GAMBLE | 11,427 | 23.42% |
| Dem - Carlos POMARES | 11,429 | 23.43% |
| Rep - Ciro A. SPINA, III | 4,833 | 9.91% |
| Rep - Caesar MAZZEO, Sr. | 4,731 | 9.70% |
| Rep - Hector A. CORREA | 4,730 | 9.70% |
| Write-In | 19 | 0.04% |
| Total | 48,785 | 100.00% |
| Borough Council-Caldwell |
| 7/7 100.00% |
| Under Votes | 1271 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| Dem - Stephen J. FLACK | 1,468 | 24.80% |
| Dem - Henderson COLE | 1,378 | 23.28% |
| Rep - Thomas O'DONNELL | 1,508 | 25.48% |
| Rep - Pasquale CAPOZZOLI | 1,565 | 26.44% |
| Write-In | 0 | 0.00% |
| Total | 5,919 | 100.00% |
| Cedar Grove Township Council (Unexp Term) |
| 10/10 100.00% |
| Under Votes | 1392 | |
| Over Votes | 7 | |
| Vote Count | Percent | |
| NP - John E. MARTINELLI | 2,563 | 47.43% |
| NP - Joseph CICALA | 2,831 | 52.39% |
| Write-In | 10 | 0.19% |
| Total | 5,404 | 100.00% |
| Borough Council-Essex Fells |
| 2/2 100.00% |
| Under Votes | 858 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| Rep - Gregory J. HINDY | 724 | 40.81% |
| Rep - Patricia H. WAHL | 760 | 42.84% |
| NBP - Christopher J. BOECKEL | 284 | 16.01% |
| Write-In | 6 | 0.34% |
| Total | 1,774 | 100.00% |
| Borough Council-Essesx Fells (Unexp Term) |
| 2/2 100.00% |
| Under Votes | 1237 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 80 | 100.00% |
| Total | 80 | 100.00% |
| Township Council-Fairfield |
| 5/5 100.00% |
| Under Votes | 3325 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Joseph CIFELLI | 2,329 | 49.75% |
| Rep - Michael B. McGLYNN | 2,328 | 49.73% |
| Write-In | 24 | 0.51% |
| Total | 4,681 | 100.00% |
| Borough Council-Glen Ridge |
| 7/7 100.00% |
| Under Votes | 5535 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NBP - David LEFKOVITS | 1,471 | 49.55% |
| NBP - Peter HUGHES | 1,478 | 49.78% |
| Write-In | 20 | 0.67% |
| Total | 2,969 | 100.00% |
| Township Council-Livingston |
| 26/26 100.00% |
| Under Votes | 14409 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Michael M. SILVERMAN | 8,119 | 50.55% |
| Dem - Alfred M. ANTHONY | 7,876 | 49.04% |
| Write-In | 66 | 0.41% |
| Total | 16,061 | 100.00% |
| Township Committee-Maplewood |
| 21/21 100.00% |
| Under Votes | 2041 | |
| Over Votes | 1 | |
| Vote Count | Percent | |
| Dem - Frank E. McGEHEE | 8,812 | 80.45% |
| Rep - Michael SUMMERSGILL | 2,133 | 19.47% |
| Write-In | 8 | 0.07% |
| Total | 10,953 | 100.00% |
| Township Committee-Millburn |
| 16/16 100.00% |
| Under Votes | 3198 | |
| Over Votes | 10 | |
| Vote Count | Percent | |
| Dem - Dianne T. EGLOW | 4,790 | 28.14% |
| Dem - Samuel D. LEVY | 4,738 | 27.84% |
| Rep - W. Theodore BOURKE | 3,847 | 22.60% |
| Rep - Ian J. MOUNT | 3,632 | 21.34% |
| Write-In | 13 | 0.08% |
| Total | 17,020 | 100.00% |
| Borough Council-North Caldwell |
| 4/4 100.00% |
| Under Votes | 3546 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Joshua H. RAYMOND | 1,932 | 50.16% |
| Rep - Arthur J. REES | 1,909 | 49.56% |
| Write-In | 11 | 0.29% |
| Total | 3,852 | 100.00% |
| Borough Council-Roseland |
| 6/6 100.00% |
| Under Votes | 2122 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Christopher BARDI | 1,471 | 26.41% |
| Rep - David B. JACOBS | 1,891 | 33.95% |
| Rep - Richard N. LEONARD | 2,201 | 39.52% |
| Write-In | 7 | 0.13% |
| Total | 5,570 | 100.00% |
| Township Council-West Caldwell |
| 9/9 100.00% |
| Under Votes | 5669 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - Joseph P. CECERE | 3,473 | 51.26% |
| Rep - Stephen P. WOLSKY | 3,265 | 48.19% |
| Write-In | 37 | 0.55% |
| Total | 6,775 | 100.00% |
| West Orange Council At Large |
| 37/37 100.00% |
| Under Votes | 29381 | |
| Over Votes | 90 | |
| Vote Count | Percent | |
| NP - Jerry GUARINO | 8,184 | 20.91% |
| NP - Joe KRAKOVIAK | 7,187 | 18.37% |
| NP - Susan SCARPA | 5,958 | 15.23% |
| NP - Akil KHALFANI | 5,151 | 13.16% |
| NP - Monica PERKOWSKI | 5,262 | 13.45% |
| NP - Michelle CASALINO | 7,301 | 18.66% |
| Write-In | 87 | 0.22% |
| Total | 39,130 | 100.00% |
| West Essex Regional-No. Caldwell Member of the BOE |
| 4/4 100.00% |
| Under Votes | 4030 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NP - Judith AMORIM DIAS | 1,699 | 50.45% |
| NP - Anthony PRINZO | 1,662 | 49.35% |
| Write-In | 7 | 0.21% |
| Total | 3,368 | 100.00% |
| Wset Essex Regional-Roseland Member of the BOE |
| 6/6 100.00% |
| Under Votes | 2125 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NP - Deborah SACCO-CALDERONE | 1,710 | 99.36% |
| Write-In | 11 | 0.64% |
| Total | 1,721 | 100.00% |
| Belleville Members of the BOE |
| 26/26 100.00% |
| Under Votes | 21267 | |
| Over Votes | 15 | |
| Vote Count | Percent | |
| NP - Liza M. LOPEZ | 5,951 | 29.90% |
| NP - John R. RIVERA | 1,841 | 9.25% |
| NP - Homeira ADIBZADEH | 737 | 3.70% |
| NP - Thomas D. GROLIMOND | 2,220 | 11.16% |
| NP - Anthony SVEHLA | 994 | 4.99% |
| NP - Thomas GRAZIANO | 3,245 | 16.31% |
| NP - Marcos VARGAS | 882 | 4.43% |
| NP - Michael SHELDON | 2,160 | 10.85% |
| NP - Erika V. JACHO | 839 | 4.22% |
| NP - Raymond KUEBLER | 996 | 5.01% |
| Write-In | 35 | 0.18% |
| Total | 19,900 | 100.00% |
| Bloomfield Members of the BOE |
| 35/35 100.00% |
| Under Votes | 38712 | |
| Over Votes | 72 | |
| Vote Count | Percent | |
| NP - Jill FISCHMAN | 6,144 | 23.31% |
| NP - Lillian MANCHENO | 3,772 | 14.31% |
| NP - Gladys RIVERA | 4,560 | 17.30% |
| NP - Benjamin MORSE | 1,978 | 7.51% |
| NP - Shane BERGER | 2,950 | 11.19% |
| NP - Catherine Catzel BUMPUS | 2,004 | 7.60% |
| NP - Eileen MURRAY | 2,065 | 7.84% |
| NP - Laura IZURIETA | 1,276 | 4.84% |
| NP - Djanna HILL-TALL | 1,536 | 5.83% |
| Write-In | 70 | 0.27% |
| Total | 26,355 | 100.00% |
| Bloomfiled Member of the BOE Unexp |
| 35/35 100.00% |
| Under Votes | 17664 | |
| Over Votes | 1 | |
| Vote Count | Percent | |
| NP - Linda M. LO | 4,017 | 99.23% |
| Write-In | 31 | 0.77% |
| Total | 4,048 | 100.00% |
| Caldwell/West Caldwell Member of the BOE |
| 16/16 100.00% |
| Under Votes | 9463 | |
| Over Votes | 92 | |
| Vote Count | Percent | |
| NP - Marie LANFRANK | 4,339 | 43.11% |
| NP - Daniel CIPOLETTI | 3,917 | 38.92% |
| NP - Ronald F. GOLTSCH, Jr. | 1,763 | 17.52% |
| Write-In | 45 | 0.45% |
| Total | 10,064 | 100.00% |
| Cedar Grove Member of the BOE |
| 10/10 100.00% |
| Under Votes | 7571 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NP - David W. SCHONER, Jr. | 3,126 | 52.13% |
| NP - Vincent VOLLERO | 2,844 | 47.43% |
| Write-In | 26 | 0.43% |
| Total | 5,996 | 100.00% |
| Essex Fells Member of the BOE |
| 2/2 100.00% |
| Under Votes | 1242 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NP - Kris N. HUEGEL | 701 | 50.36% |
| NP - Shani DROGIN | 683 | 49.07% |
| Write-In | 8 | 0.57% |
| Total | 1,392 | 100.00% |
| Essex Fells Member of the BOE (Unexp Term) |
| 2/2 100.00% |
| Under Votes | 641 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NP - Debra TEDESCO | 671 | 99.26% |
| Write-In | 5 | 0.74% |
| Total | 676 | 100.00% |
| Fairfield Member of the BOE |
| 5/5 100.00% |
| Under Votes | 3669 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 334 | 100.00% |
| Total | 334 | 100.00% |
| Glen Ridge Member of the BOE |
| 7/7 100.00% |
| Under Votes | 5442 | |
| Over Votes | 57 | |
| Vote Count | Percent | |
| NP - Heather D. YAROS-RAMOS | 1,816 | 25.02% |
| NP - Michael De LEEUW | 1,658 | 22.85% |
| NP - Elisabeth GINSBURG | 2,246 | 30.95% |
| NP - Teresa BOYLE-VELLUCCI | 1,499 | 20.66% |
| Write-In | 38 | 0.52% |
| Total | 7,257 | 100.00% |
| Livingston Member of the BOE |
| 26/26 100.00% |
| Under Votes | 11432 | |
| Over Votes | 52 | |
| Vote Count | Percent | |
| NP - Samantha MESSER | 7,522 | 39.62% |
| NP - Michael RAMER | 4,257 | 22.42% |
| NP - Barry FUNT | 2,818 | 14.84% |
| NP - George SHEN | 4,338 | 22.85% |
| Write-In | 51 | 0.27% |
| Total | 18,986 | 100.00% |
| Maplewood-South Orange Member of the BOE |
| 33/33 100.00% |
| Under Votes | 25310 | |
| Over Votes | 96 | |
| Vote Count | Percent | |
| NP - Johanna L. WRIGHT | 9,136 | 23.33% |
| NP - Susie S. ADAMSON | 8,265 | 21.11% |
| NP - Stephanie M. LAWSON-MUHAMMAD | 9,431 | 24.08% |
| NP - James Henry DAVIS, III | 5,162 | 13.18% |
| NP - Anthony MAZZOCCHI | 7,066 | 18.04% |
| Write-In | 98 | 0.25% |
| Total | 39,158 | 100.00% |
| Millburn Member of the BOE |
| 16/16 100.00% |
| Under Votes | 14001 | |
| Over Votes | 9 | |
| Vote Count | Percent | |
| NP - Jennifer WOODHOUSE THIELEN | 5,149 | 31.53% |
| NP - Michael KING | 5,232 | 32.04% |
| NP - Emily JAFFE | 5,763 | 35.29% |
| Write-In | 187 | 1.15% |
| Total | 16,331 | 100.00% |
| North Caldwell Member of the BOE |
| 4/4 100.00% |
| Under Votes | 1899 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NP - Robert M. PROJANSKY | 1,794 | 99.67% |
| Write-In | 6 | 0.33% |
| Total | 1,800 | 100.00% |
| Nutley Member of the BOE |
| 20/20 100.00% |
| Under Votes | 24859 | |
| Over Votes | 3 | |
| Vote Count | Percent | |
| NP - Charles W. KUCINSKI | 6,417 | 35.06% |
| NP - Daniel A. CARNICELLA | 5,958 | 32.55% |
| NP - Brenda SHERMAN | 5,806 | 31.72% |
| Write-In | 124 | 0.68% |
| Total | 18,305 | 100.00% |
| Roseland Member of the BOE |
| 6/6 100.00% |
| Under Votes | 1323 | |
| Over Votes | 16 | |
| Vote Count | Percent | |
| NP - Anna K. GORDON | 1,568 | 62.54% |
| NP - Toni BIMBO VARDIMAN | 934 | 37.26% |
| Write-In | 5 | 0.20% |
| Total | 2,507 | 100.00% |
| Verona Member of the BOE |
| 11/11 100.00% |
| Under Votes | 8714 | |
| Over Votes | 4 | |
| Vote Count | Percent | |
| NP - James A. DAY | 4,031 | 53.22% |
| NP - Glenn ELLIOTT | 3,484 | 46.00% |
| Write-In | 59 | 0.78% |
| Total | 7,574 | 100.00% |
| West Orange Member of the BOE |
| 37/37 100.00% |
| Under Votes | 19802 | |
| Over Votes | 152 | |
| Vote Count | Percent | |
| NP - Mark A. ROBERTSON | 4,640 | 18.00% |
| NP - Tanya ATTERBERRY | 3,793 | 14.71% |
| NP - Sandra M. MORDECAI | 5,606 | 21.75% |
| NP - Sharon SHERMAN | 3,894 | 15.10% |
| NP - Christopher DIAZ | 3,758 | 14.58% |
| NP - Stephen CHRISTIANO | 4,034 | 15.65% |
| Write-In | 55 | 0.21% |
| Total | 25,780 | 100.00% |
| State Public Question No. 1 |
| 550/550 100.00% |
| Under Votes | 107135 | |
| Over Votes | 50 | |
| Vote Count | Percent | |
| Yes | 57,969 | 28.08% |
| No | 148,507 | 71.92% |
| Total | 206,476 | 100.00% |
| State Public Question No. 2 |
| 550/550 100.00% |
| Under Votes | 111662 | |
| Over Votes | 43 | |
| Vote Count | Percent | |
| Yes | 126,928 | 62.84% |
| No | 75,067 | 37.16% |
| Total | 201,995 | 100.00% |
| City of Orange Township Public Question No. 1 |
| 17/17 100.00% |
| Under Votes | 4544 | |
| Over Votes | 2 | |
| Vote Count | Percent | |
| Yes | 4,170 | 76.75% |
| No | 1,263 | 23.25% |
| Total | 5,433 | 100.00% |