2012 Primary Election
Election Date: 06/05/2012
Last Update: 04/15/2016 04:16 PM
| Registration & Turnout |
| 457,994 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 65,939 | 14.40% |
| Mail-In Ballot Turnout | 1,570 | 0.34% |
| Provisional Turnout | 691 | 0.15% |
| Emergency Turnout | 10 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 68,210 | 14.89% |
| Non Partisan Registration & Turnout |
| 205,807 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| Democratic Registration & Turnout |
| 206,820 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 57,862 | 27.98% |
| Mail-In Ballot Turnout | 1,210 | 0.59% |
| Provisional Turnout | 663 | 0.32% |
| Emergency Turnout | 7 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 59,742 | 28.89% |
| Republican Registration & Turnout |
| 45,353 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 8,077 | 17.81% |
| Mail-In Ballot Turnout | 360 | 0.79% |
| Provisional Turnout | 28 | 0.06% |
| Emergency Turnout | 3 | 0.01% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 8,468 | 18.67% |
| Dem - Choice For President-12th Delegate District |
| 127/127 100.00% |
| Under Votes | 1006 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barack OBAMA | 7,307 | 99.15% |
| Write-In | 63 | 0.85% |
| Total | 7,370 | 100.00% |
| Dem - Choice For President-14th Delegate District |
| 29/29 100.00% |
| Under Votes | 140 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barack OBAMA | 805 | 98.65% |
| Write-In | 11 | 1.35% |
| Total | 816 | 100.00% |
| Dem - Choice For President-15th Delegate District |
| 289/289 100.00% |
| Under Votes | 4736 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barack OBAMA | 28,581 | 99.89% |
| Write-In | 31 | 0.11% |
| Total | 28,612 | 100.00% |
| Dem - Choice For President-18th Delegate District |
| 102/102 100.00% |
| Under Votes | 1746 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barack OBAMA | 13,444 | 99.84% |
| Write-In | 21 | 0.16% |
| Total | 13,465 | 100.00% |
| Dem - Choice For President-20th Delegate District |
| 10/10 100.00% |
| Under Votes | 52 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barack OBAMA | 213 | 99.53% |
| Write-In | 1 | 0.47% |
| Total | 214 | 100.00% |
| Dem - U.S. Senator |
| 557/557 100.00% |
| Under Votes | 14355 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert Menendez | 43,458 | 99.83% |
| Write-In | 73 | 0.17% |
| Total | 43,531 | 100.00% |
| Dem - Member of the House of Rep 7th Cong District |
| 16/16 100.00% |
| Under Votes | 90 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Upendra J. CHIVUKULA | 309 | 98.72% |
| Write-In | 4 | 1.28% |
| Total | 313 | 100.00% |
| Dem - Member of the House of Rep 8th Cong District |
| 92/92 100.00% |
| Under Votes | 2132 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Albio SIRES | 5,008 | 94.87% |
| Michael J. SHURIN | 258 | 4.89% |
| Write-In | 13 | 0.25% |
| Total | 5,279 | 100.00% |
| Dem - Member of the House of Rep 10th Cong District |
| 300/300 100.00% |
| Under Votes | 2545 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Donald M. PAYNE, Jr. | 25,399 | 61.23% |
| Ronald C. RICE | 9,389 | 22.63% |
| Nia H. GILL | 5,382 | 12.97% |
| Cathy WRIGHT | 221 | 0.53% |
| Dennis R. FLYNN | 153 | 0.37% |
| Wayne SMITH | 922 | 2.22% |
| Write-In | 16 | 0.04% |
| Total | 41,482 | 100.00% |
| Dem - Member of the House of Rep 11th Cong District |
| 149/149 100.00% |
| Under Votes | 1171 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John ARVANITES | 5,076 | 99.65% |
| Write-In | 18 | 0.35% |
| Total | 5,094 | 100.00% |
| Dem - Member of the House of Rep 10th Cong Dist-Unex |
| 249/249 100.00% |
| Under Votes | 6156 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Donald M. PAYNE, Jr. | 23,174 | 69.39% |
| Ronald C. RICE | 9,105 | 27.26% |
| Wayne SMITH | 1,091 | 3.27% |
| Write-In | 29 | 0.09% |
| Total | 33,399 | 100.00% |
| Dem - Assembly 26th District-Unexp |
| 29/29 100.00% |
| Under Votes | 216 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph R. RAICH | 738 | 99.86% |
| Write-In | 1 | 0.14% |
| Total | 739 | 100.00% |
| Dem - Sheriff |
| 557/557 100.00% |
| Under Votes | 9131 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Armando B. FONTOURA | 35,374 | 72.21% |
| John ARNOLD, Jr. | 9,539 | 19.47% |
| Roger S. TERRY | 2,685 | 5.48% |
| Herman J. RIVERA | 1,366 | 2.79% |
| Write-In | 25 | 0.05% |
| Total | 48,989 | 100.00% |
| Dem - Borough Council-Caldwell |
| 7/7 100.00% |
| Under Votes | 369 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 142 | 100.00% |
| Total | 142 | 100.00% |
| Dem - Borough Council-Essex Fells |
| 2/2 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Mayor - Fairfield |
| 5/5 100.00% |
| Under Votes | 118 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| Dem - Borough Council-Glen Ridge |
| 7/7 100.00% |
| Under Votes | 566 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Township Council-Livingston |
| 26/26 100.00% |
| Under Votes | 233 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael M. SILVERMAN | 811 | 50.09% |
| Alfred M. ANTHONY | 804 | 49.66% |
| Write-In | 4 | 0.25% |
| Total | 1,619 | 100.00% |
| Dem - Township Committee-Maplewood |
| 21/21 100.00% |
| Under Votes | 895 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kathleen M. LEVENTHAL | 1,886 | 50.47% |
| Gerard W. RYAN | 1,830 | 48.97% |
| Write-In | 21 | 0.56% |
| Total | 3,737 | 100.00% |
| Dem - Township Committee-Millburn |
| 16/16 100.00% |
| Under Votes | 382 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 8 | 100.00% |
| Total | 8 | 100.00% |
| Dem - Borough Council-North Caldwell |
| 4/4 100.00% |
| Under Votes | 218 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Borough Council-Roseland |
| 6/6 100.00% |
| Under Votes | 425 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| Dem - Township Council-West Caldwell |
| 9/9 100.00% |
| Under Votes | 90 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Marc DRIGGS | 241 | 50.52% |
| Frank MONDSINI, III | 234 | 49.06% |
| Write-In | 2 | 0.42% |
| Total | 477 | 100.00% |
| Rep - Choice for President |
| 557/557 100.00% |
| Under Votes | 518 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mitt ROMNEY | 6,722 | 85.38% |
| Newt GINGRICH | 191 | 2.43% |
| Ron PAUL | 632 | 8.03% |
| Rick SANTORUM | 295 | 3.75% |
| Write-In | 33 | 0.42% |
| Total | 7,873 | 100.00% |
| Rep - 7th Congressional Delegates |
| 16/16 100.00% |
| Under Votes | 230 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Essex Republican Party Organization Inc | 355 | 90.56% |
| Newt 2012 | 4 | 1.02% |
| Ron PAUL | 27 | 6.89% |
| SANTORUM:COURAGE TO FIGHT FOR AMERICA | 6 | 1.53% |
| Total | 392 | 100.00% |
| Rep - 8th Congressional Delegates |
| 92/92 100.00% |
| Under Votes | 517 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Essex Republican Party Organization Inc. | 432 | 84.87% |
| Newt 2012 | 9 | 1.77% |
| Ron PAUL | 50 | 9.82% |
| SANTORUM:COURAGE TO FIGHT FOR AMERICA | 18 | 3.54% |
| Total | 509 | 100.00% |
| Rep - 10th Congressional Delegates |
| 300/300 100.00% |
| Under Votes | 668 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Essex Republican Party Organization Inc. | 716 | 82.97% |
| Newt 2012 | 24 | 2.78% |
| Ron PAUL | 91 | 10.54% |
| SANTORUM:COURAGE TO FIGHT FOR AMERICA | 32 | 3.71% |
| Total | 863 | 100.00% |
| Rep - 11th Congressional Delegates |
| 149/149 100.00% |
| Under Votes | 2057 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Essex Republican Party Organization Inc | 2,573 | 88.66% |
| Newt 2012 | 57 | 1.96% |
| Ron PAUL | 190 | 6.55% |
| SANTORUM: COURAGE TO FIGHT FOR AMERICA | 82 | 2.83% |
| Total | 2,902 | 100.00% |
| Rep - U.S. Senator |
| 557/557 100.00% |
| Under Votes | 1054 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joe KYRILLOS | 6,081 | 83.91% |
| Bader G. QARMOUT | 276 | 3.81% |
| David Douglas BROWN | 535 | 7.38% |
| Joe Rudy RULLO | 337 | 4.65% |
| Write-In | 18 | 0.25% |
| Total | 7,247 | 100.00% |
| Rep - Member of the House of Rep 7th Cong District |
| 16/16 100.00% |
| Under Votes | 44 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Leonard LANCE | 456 | 78.89% |
| David LARSEN | 122 | 21.11% |
| Write-In | 0 | 0.00% |
| Total | 578 | 100.00% |
| Rep - Member of the House of Rep 8th Cong District |
| 92/92 100.00% |
| Under Votes | 334 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Maria KARCZEWSKI | 704 | 99.86% |
| Write-In | 1 | 0.14% |
| Total | 705 | 100.00% |
| Rep - Member of the House of Rep 10th Cong District |
| 300/300 100.00% |
| Under Votes | 309 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brian C. KELEMEN | 1,239 | 99.36% |
| Write-In | 8 | 0.64% |
| Total | 1,247 | 100.00% |
| Rep - Member of the House of Rep 11th Cong District |
| 149/149 100.00% |
| Under Votes | 656 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rodney P. FRELINGHUYSEN | 4,384 | 99.73% |
| Write-In | 12 | 0.27% |
| Total | 4,396 | 100.00% |
| Rep - Member of the House of Rep 10th Cong Dist-Unex |
| 249/249 100.00% |
| Under Votes | 906 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 11 | 100.00% |
| Total | 11 | 100.00% |
| Rep - Assembly 26th District-Unexp |
| 29/29 100.00% |
| Under Votes | 144 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Betty Lou DeCROCE | 1,243 | 87.47% |
| Anthony Pio COSTA, III | 177 | 12.46% |
| Write-In | 1 | 0.07% |
| Total | 1,421 | 100.00% |
| Rep - Sheriff |
| 557/557 100.00% |
| Under Votes | 1520 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Orlando MENDEZ | 6,685 | 99.55% |
| Write-In | 30 | 0.45% |
| Total | 6,715 | 100.00% |
| Rep - Borough Council-Caldwell |
| 7/7 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Peter W. MURRAY | 225 | 50.22% |
| Richard HAUSER | 219 | 48.88% |
| Write-In | 4 | 0.89% |
| Total | 448 | 100.00% |
| Rep - Borough Council-Essex Fells |
| 2/2 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William B. SULLIVAN | 111 | 47.44% |
| Glenn W. KOECHLING | 122 | 52.14% |
| Write-In | 1 | 0.43% |
| Total | 234 | 100.00% |
| Rep - Mayor - Fairfield |
| 5/5 100.00% |
| Under Votes | 49 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James GASPARINI | 318 | 99.69% |
| Write-In | 1 | 0.31% |
| Total | 319 | 100.00% |
| Rep - Borough Council-Glen Ridge |
| 7/7 100.00% |
| Under Votes | 224 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - Township Council-Livingston |
| 26/26 100.00% |
| Under Votes | 201 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Charles L. GRANATA | 606 | 50.92% |
| Ray LEIBMAN | 579 | 48.66% |
| Write-In | 5 | 0.42% |
| Total | 1,190 | 100.00% |
| Rep - Township Committee-Maplewood |
| 21/21 100.00% |
| Under Votes | 283 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Arthur GARTENLAUB | 223 | 99.11% |
| Write-In | 2 | 0.89% |
| Total | 225 | 100.00% |
| Rep - Township Committee-Millburn |
| 16/16 100.00% |
| Under Votes | 61 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sandra H. HAIMOFF | 557 | 99.82% |
| Write-In | 1 | 0.18% |
| Total | 558 | 100.00% |
| Rep - Borough Council-North Caldwell |
| 4/4 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Patricia McGROGAN FOST | 233 | 49.79% |
| Francis X. ASTORINO | 234 | 50.00% |
| Write-In | 1 | 0.21% |
| Total | 468 | 100.00% |
| Rep - Borough Council-Roseland |
| 6/6 100.00% |
| Under Votes | 84 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas TSILIONIS | 232 | 48.74% |
| Peter SMITH | 241 | 50.63% |
| Write-In | 3 | 0.63% |
| Total | 476 | 100.00% |
| Rep - Township Council-West Caldwell |
| 9/9 100.00% |
| Under Votes | 118 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Stanley W. HLADIK | 461 | 49.73% |
| Tom O'HERN | 466 | 50.27% |
| Write-In | 0 | 0.00% |
| Total | 927 | 100.00% |